Scorekeeper's Schedule
If the scorer space
for a game contains the word NONE there is a good chance that game is
still available. Contact the Head
Scorekeeper to sign up to score a game.
If you need to make any changes send an e-mail.
| Date | Day | Time | Location | Scorer |
|---|---|---|---|---|
| 10/25/08 | Sat | 4:20 PM | West Side | Butler, Nicole |
| 10/25/08 | Sat | 6:00 PM | West Side | Butler, Nicole |
| 10/25/08 | Sat | 6:15 PM | SLP East | Nelson, Kirk |
| 10/25/08 | Sat | 6:45 PM | New Hope N | Jacobson, Chris |
| 10/25/08 | Sat | 7:15 PM | New Hope S | Rust, William |
| 10/25/08 | Sat | 7:40 PM | West Side | Kleinendorst, Jeff |
| 10/25/08 | Sat | 7:45 PM | SLP West | Campion, Katie |
| 10/25/08 | Sat | 7:45 PM | Richfield 1 | Pendergrass, Joshua |
| 10/25/08 | Sat | 8:00 PM | SLP East | Nelson, Kirk |
| 10/25/08 | Sat | 8:30 PM | New Hope N | Jacobson, Chris |
| 10/25/08 | Sat | 8:30 PM | Richfield 2 | McDonald, Kristin |
| 10/25/08 | Sat | 8:50 PM | Wakota 2 | Peterson, Jessica |
| 10/25/08 | Sat | 9:00 PM | New Hope S | Rust, William |
| 10/25/08 | Sat | 9:10 PM | Wakota 1 | Hanson, Brent |
| 10/25/08 | Sat | 9:20 PM | West Side | Kleinendorst, Jeff |
| 10/25/08 | Sat | 9:30 PM | SLP West | Stacey, Kyle |
| 10/25/08 | Sat | 9:30 PM | Richfield 1 | Pendergrass, Joshua |
| 10/25/08 | Sat | 9:30 PM | Breck | Lowe-Krause, Tracie |
| 10/25/08 | Sat | 9:45 PM | SLP East | Nelson, Kirk |
| 10/25/08 | Sat | 10:15 PM | New Hope N | Jacobson, Chris |
| 10/25/08 | Sat | 10:45 PM | New Hope S | Lezer, Chris |
| 10/26/08 | Sun | 3:00 PM | Highland South | Jacobs, Chris |
| 10/26/08 | Sun | 4:20 PM | West Side | Pendergrass, Joshua |
| 10/26/08 | Sun | 4:40 PM | Highland South | Jacobs, Chris |
| 10/26/08 | Sun | 5:30 PM | Harding | Stacey, Kyle |
| 10/26/08 | Sun | 6:00 PM | Breck | Butler, Nicole |
| 10/26/08 | Sun | 6:00 PM | West Side | Pendergrass, Joshua |
| 10/26/08 | Sun | 7:10 PM | Harding | Stacey, Kyle |
| 10/26/08 | Sun | 7:40 PM | West Side | Pendergrass, Joshua |
| 10/26/08 | Sun | 7:40 PM | Wakota 1 | Anlauf, Michael |
| 10/26/08 | Sun | 7:45 PM | SLP East | Schwartz, Wayne |
| 10/26/08 | Sun | 7:50 PM | Biff Adams | McDonald, Kristin |
| 10/26/08 | Sun | 8:45 PM | BIG 3 | Brintnall, Ryan |
| 10/26/08 | Sun | 9:10 PM | Highland North | Klose, Jon |
| 10/26/08 | Sun | 9:20 PM | West Side | Pendergrass, Joshua |
| 10/26/08 | Sun | 9:20 PM | Wakota 1 | Anlauf, Michael |
| 10/26/08 | Sun | 9:30 PM | SLP East | Schwartz, Wayne |
| 10/26/08 | Sun | 9:30 PM | Biff Adams | McDonald, Kristin |
| 10/26/08 | Sun | 10:30 PM | BIG 3 | Brintnall, Ryan |
| 10/27/08 | Mon | 9:20 PM | Wakota 1 | Bredehoft, Brad |
| 10/30/08 | Thu | 9:30 PM | Breck | Butler, Nicole |
| 10/30/08 | Thu | 9:45 PM | BIG 2 | Moriearty, Loren |
| 11/1/08 | Sat | 3:10 PM | West Side | Nelligan, Royce |
| 11/1/08 | Sat | 4:50 PM | West Side | Nelligan, Royce |
| 11/1/08 | Sat | 6:00 PM | SLP West | Jacobson, Chris |
| 11/1/08 | Sat | 6:15 PM | SLP East | Schwartz, Wayne |
| 11/1/08 | Sat | 6:30 PM | West Side | Nelligan, Royce |
| 11/1/08 | Sat | 7:30 PM | Richfield 1 | Schroeder, Dan |
| 11/1/08 | Sat | 7:40 PM | Wakota 2 | McWithey, Paul |
| 11/1/08 | Sat | 7:45 PM | SLP West | Jacobson, Chris |
| 11/1/08 | Sat | 7:45 PM | Breck | Lezer, Chris |
| 11/1/08 | Sat | 8:00 PM | SLP East | Schwartz, Wayne |
| 11/1/08 | Sat | 8:00 PM | Wakota 1 | Anlauf, Michael |
| 11/1/08 | Sat | 8:10 PM | West Side | Nelligan, Royce |
| 11/1/08 | Sat | 8:30 PM | New Hope N | Marcellus, Brian |
| 11/1/08 | Sat | 9:00 PM | New Hope S | Nelson, Kirk |
| 11/1/08 | Sat | 9:00 PM | Richfield 2 | Jacobs, Chris |
| 11/1/08 | Sat | 9:15 PM | Richfield 1 | Schroeder, Dan |
| 11/1/08 | Sat | 9:20 PM | Wakota 2 | McWithey, Paul |
| 11/1/08 | Sat | 9:30 PM | SLP West | Jacobson, Chris |
| 11/1/08 | Sat | 9:30 PM | Breck | Lezer, Chris |
| 11/1/08 | Sat | 9:40 PM | Wakota 1 | Anlauf, Michael |
| 11/1/08 | Sat | 9:45 PM | SLP East | Schwartz, Wayne |
| 11/1/08 | Sat | 10:15 PM | New Hope N | Marcellus, Brian |
| 11/1/08 | Sat | 10:45 PM | New Hope S | Nelson, Kirk |
| 11/2/08 | Sun | 3:10 PM | West Side | Bredehoft, Brad |
| 11/2/08 | Sun | 4:50 PM | West Side | Bredehoft, Brad |
| 11/2/08 | Sun | 6:00 PM | Breck | Jelinek, Justin |
| 11/2/08 | Sun | 6:30 PM | West Side | Jacobs, Chris |
| 11/2/08 | Sun | 7:40 PM | Highland South | McDonald, Kristin |
| 11/2/08 | Sun | 7:45 PM | Breck | Jelinek, Justin |
| 11/2/08 | Sun | 7:45 PM | SLP East | Schwartz, Wayne |
| 11/2/08 | Sun | 7:50 PM | Biff Adams | Campion, Katie |
| 11/2/08 | Sun | 8:10 PM | West Side | Jacobs, Chris |
| 11/2/08 | Sun | 8:45 PM | BIG 3 | Brintnall, Ryan |
| 11/2/08 | Sun | 9:15 PM | New Hope N | Rust, William |
| 11/2/08 | Sun | 9:20 PM | Highland South | McDonald, Kristin |
| 11/2/08 | Sun | 9:30 PM | Biff Adams | Campion, Katie |
| 11/2/08 | Sun | 9:30 PM | SLP East | Schwartz, Wayne |
| 11/2/08 | Sun | 9:30 PM | Breck | Jelinek, Justin |
| 11/2/08 | Sun | 10:30 PM | BIG 3 | Brintnall, Ryan |
| 11/3/08 | Mon | 9:15 PM | Plymouth B | Moriearty, Loren |
| 11/3/08 | Mon | 9:20 PM | Wakota 1 | Nelligan, Royce |
| 11/4/08 | Tue | 9:20 PM | Wakota 1 | Brintnall, Ryan |
| 11/5/08 | Wed | 9:15 PM | BIG 3 | Marthaler, Stephanie |
| 11/5/08 | Wed | 9:30 PM | Augsburg B | Pendergrass, Joshua |
| 11/6/08 | Thu | 9:15 PM | BIG 1 | Sundberg, Emilie |
| 11/7/08 | Fri | 9:20 PM | Wakota 1 | McWithey, Paul |
| 11/8/08 | Sat | 3:10 PM | West Side | Marthaler, Corey |
| 11/8/08 | Sat | 4:50 PM | West Side | Marthaler, Corey |
| 11/8/08 | Sat | 5:45 PM | SPA | Morrow, Pete |
| 11/8/08 | Sat | 6:15 PM | SLP East | Schroeder, Dan |
| 11/8/08 | Sat | 6:30 PM | West Side | Marthaler, Stephanie |
| 11/8/08 | Sat | 6:40 PM | Harding | Campion, Katie |
| 11/8/08 | Sat | 6:40 PM | Biff Adams | Jacobs, Chris |
| 11/8/08 | Sat | 6:45 PM | SLP West | Wenz, Eric |
| 11/8/08 | Sat | 7:30 PM | SPA | Nelson, Kirk |
| 11/8/08 | Sat | 7:40 PM | Aldrich | Schwartz, Wayne |
| 11/8/08 | Sat | 7:45 PM | Richfield 1 | Morrow, Pete |
| 11/8/08 | Sat | 7:45 PM | Breck | Moriearty, Loren |
| 11/8/08 | Sat | 8:00 PM | Highland North | Peterson, Jessica |
| 11/8/08 | Sat | 8:00 PM | SLP East | Schroeder, Dan |
| 11/8/08 | Sat | 8:10 PM | West Side | Marthaler, Stephanie |
| 11/8/08 | Sat | 8:20 PM | Harding | Campion, Katie |
| 11/8/08 | Sat | 8:20 PM | Biff Adams | Jacobs, Chris |
| 11/8/08 | Sat | 8:30 PM | SLP West | Wenz, Eric |
| 11/8/08 | Sat | 8:50 PM | Highland South | Marthaler, Stephanie |
| 11/8/08 | Sat | 9:00 PM | New Hope S | Jacobson, Chris |
| 11/8/08 | Sat | 9:00 PM | Richfield 2 | Jacobs-Spaulding, Robyn |
| 11/8/08 | Sat | 9:10 PM | Wakota 1 | Spillman, Greg |
| 11/8/08 | Sat | 9:20 PM | Aldrich | Schwartz, Wayne |
| 11/8/08 | Sat | 9:30 PM | Richfield 1 | Morrow, Pete |
| 11/8/08 | Sat | 9:30 PM | Breck | Moriearty, Loren |
| 11/8/08 | Sat | 9:40 PM | Highland North | Peterson, Jessica |
| 11/8/08 | Sat | 9:45 PM | SLP East | Schroeder, Dan |
| 11/8/08 | Sat | 9:45 PM | New Hope N | Nelson, Kirk |
| 11/8/08 | Sat | 10:45 PM | New Hope S | Jacobson, Chris |
| 11/9/08 | Sun | 4:15 PM | Coliseum | Schwartz, Wayne |
| 11/9/08 | Sun | 4:20 PM | West Side | Nelligan, Royce |
| 11/9/08 | Sun | 6:00 PM | Breck | Nelson, Kirk |
| 11/9/08 | Sun | 6:00 PM | Coliseum | Schwartz, Wayne |
| 11/9/08 | Sun | 6:00 PM | West Side | Nelligan, Royce |
| 11/9/08 | Sun | 6:15 PM | SLP East | Jacobson, Chris |
| 11/9/08 | Sun | 7:40 PM | West Side | Nelligan, Royce |
| 11/9/08 | Sun | 7:45 PM | Coliseum | Schwartz, Wayne |
| 11/9/08 | Sun | 7:45 PM | Breck | Nelson, Kirk |
| 11/9/08 | Sun | 7:50 PM | Biff Adams | Stacey, Kyle |
| 11/9/08 | Sun | 7:55 PM | SLP East | Jacobson, Chris |
| 11/9/08 | Sun | 8:10 PM | Wakota 2 | Klose, Jon |
| 11/9/08 | Sun | 8:15 PM | New Hope S | Hanson, Brent |
| 11/9/08 | Sun | 8:45 PM | BIG 3 | McWithey, Paul |
| 11/9/08 | Sun | 9:00 PM | Highland South | Brintnall, Ryan |
| 11/9/08 | Sun | 9:10 PM | Highland North | Langfus, Brad |
| 11/9/08 | Sun | 9:15 PM | New Hope N | Rust, William |
| 11/9/08 | Sun | 9:20 PM | West Side | Nelligan, Royce |
| 11/9/08 | Sun | 9:30 PM | Breck | Nelson, Kirk |
| 11/9/08 | Sun | 9:30 PM | Biff Adams | Stacey, Kyle |
| 11/9/08 | Sun | 9:30 PM | Coliseum | Schwartz, Wayne |
| 11/9/08 | Sun | 9:35 PM | SLP East | Jacobson, Chris |
| 11/9/08 | Sun | 9:50 PM | Wakota 2 | Klose, Jon |
| 11/9/08 | Sun | 10:00 PM | New Hope S | Hanson, Brent |
| 11/9/08 | Sun | 10:30 PM | BIG 3 | McWithey, Paul |
| 11/10/08 | Mon | 9:20 PM | Wakota 1 | Moriearty, Loren |
| 11/11/08 | Tue | 9:10 PM | Highland North | Jacobs-Spaulding, Robyn |
| 11/11/08 | Tue | 9:20 PM | Wakota 1 | Kleinendorst, Jeff |
| 11/12/08 | Wed | 9:15 PM | BIG 3 | Sundberg, Emilie |
| 11/12/08 | Wed | 9:20 PM | Wakota 1 | Moriearty, Loren |
| 11/12/08 | Wed | 9:30 PM | Augsburg B | Bredehoft, Brad |
| 11/13/08 | Thu | 9:15 PM | BIG 1 | Nelson, Stephen |
| 11/14/08 | Fri | 6:00 PM | Plymouth B | Koch, Joe |
| 11/14/08 | Fri | 7:45 PM | Plymouth B | Koch, Joe |
| 11/14/08 | Fri | 9:30 PM | Plymouth B | Koch, Joe |
| 11/15/08 | Sat | 6:15 PM | SLP East | Butler, Nicole |
| 11/15/08 | Sat | 6:45 PM | SLP West | Sundberg, Emilie |
| 11/15/08 | Sat | 7:30 PM | Richfield 2 | Jacobs-Spaulding, Robyn |
| 11/15/08 | Sat | 7:40 PM | Aldrich | Schwartz, Wayne |
| 11/15/08 | Sat | 7:40 PM | Wakota 2 | Marthaler, Corey |
| 11/15/08 | Sat | 7:45 PM | Breck | Moriearty, Loren |
| 11/15/08 | Sat | 8:00 PM | SLP East | Butler, Nicole |
| 11/15/08 | Sat | 8:10 PM | Pleasant | Norton, Shannon |
| 11/15/08 | Sat | 8:30 PM | SLP West | Sundberg, Emilie |
| 11/15/08 | Sat | 9:10 PM | Wakota 1 | Marthaler, Stephanie |
| 11/15/08 | Sat | 9:15 PM | New Hope N | Jacobson, Chris |
| 11/15/08 | Sat | 9:15 PM | New Hope S | Pendergrass, Joshua |
| 11/15/08 | Sat | 9:15 PM | Richfield 2 | Jacobs-Spaulding, Robyn |
| 11/15/08 | Sat | 9:20 PM | Aldrich | Schwartz, Wayne |
| 11/15/08 | Sat | 9:20 PM | Wakota 2 | Marthaler, Corey |
| 11/15/08 | Sat | 9:30 PM | SPA | McDonald, John |
| 11/15/08 | Sat | 9:30 PM | Breck | Moriearty, Loren |
| 11/15/08 | Sat | 9:45 PM | SLP East | Butler, Nicole |
| 11/15/08 | Sat | 9:50 PM | Pleasant | Norton, Shannon |
| 11/15/08 | Sat | 11:00 PM | New Hope N | Jacobson, Chris |
| 11/15/08 | Sat | 11:00 PM | New Hope S | Pendergrass, Joshua |
| 11/16/08 | Sun | 3:10 PM | West Side | Pendergrass, Joshua |
| 11/16/08 | Sun | 4:15 PM | Coliseum | Schwartz, Wayne |
| 11/16/08 | Sun | 4:50 PM | West Side | Pendergrass, Joshua |
| 11/16/08 | Sun | 6:00 PM | Breck | Jacobson, Chris |
| 11/16/08 | Sun | 6:00 PM | Coliseum | Schwartz, Wayne |
| 11/16/08 | Sun | 6:15 PM | SLP East | Klose, Jon |
| 11/16/08 | Sun | 6:30 PM | West Side | Pendergrass, Joshua |
| 11/16/08 | Sun | 6:45 PM | New Hope S | Lezer, Chris |
| 11/16/08 | Sun | 7:15 PM | Richfield 2 | Hanson, Brent |
| 11/16/08 | Sun | 7:30 PM | New Hope N | Langfus, Brad |
| 11/16/08 | Sun | 7:45 PM | Coliseum | Schwartz, Wayne |
| 11/16/08 | Sun | 7:45 PM | Breck | Jacobson, Chris |
| 11/16/08 | Sun | 7:50 PM | Biff Adams | Bauer, Kyle |
| 11/16/08 | Sun | 7:55 PM | SLP East | Klose, Jon |
| 11/16/08 | Sun | 8:10 PM | West Side | Pendergrass, Joshua |
| 11/16/08 | Sun | 8:10 PM | Wakota 2 | McWithey, Paul |
| 11/16/08 | Sun | 8:30 PM | New Hope S | Lezer, Chris |
| 11/16/08 | Sun | 8:45 PM | BIG 3 | Schroeder, Dan |
| 11/16/08 | Sun | 9:00 PM | Richfield 2 | Hanson, Brent |
| 11/16/08 | Sun | 9:10 PM | Highland North | Norton, Shannon |
| 11/16/08 | Sun | 9:15 PM | New Hope N | Langfus, Brad |
| 11/16/08 | Sun | 9:30 PM | Biff Adams | Bauer, Kyle |
| 11/16/08 | Sun | 9:30 PM | Breck | Jacobson, Chris |
| 11/16/08 | Sun | 9:30 PM | Coliseum | Schwartz, Wayne |
| 11/16/08 | Sun | 9:35 PM | SLP East | Klose, Jon |
| 11/16/08 | Sun | 9:50 PM | Wakota 2 | McWithey, Paul |
| 11/16/08 | Sun | 10:15 PM | New Hope S | Lezer, Chris |
| 11/16/08 | Sun | 10:30 PM | BIG 3 | Wenz, Eric |
| 11/17/08 | Mon | 9:20 PM | Wakota 2 | McWithey, Paul |
| 11/18/08 | Tue | 9:10 PM | Highland North | Bredehoft, Brad |
| 11/18/08 | Tue | 9:30 PM | Wakota 1 | Jacobs-Spaulding, Robyn |
| 11/19/08 | Wed | 9:15 PM | BIG 3 | Butler, Nicole |
| 11/19/08 | Wed | 9:30 PM | Augsburg B | Bredehoft, Brad |
| 11/19/08 | Wed | 9:35 PM | Aldrich | Schwartz, Wayne |
| 11/20/08 | Thu | 9:30 PM | BIG 1 | Jacobs, Chris |
| 11/22/08 | Sat | 6:00 PM | SLP West | Miller, Ray |
| 11/22/08 | Sat | 6:15 PM | SLP East | Jacobson, Chris |
| 11/22/08 | Sat | 6:30 PM | SPA | Nelson, Kirk |
| 11/22/08 | Sat | 7:30 PM | Richfield 2 | Anlauf, Michael |
| 11/22/08 | Sat | 7:45 PM | SLP West | Miller, Ray |
| 11/22/08 | Sat | 8:00 PM | SLP East | Jacobson, Chris |
| 11/22/08 | Sat | 8:15 PM | SPA | Nelson, Kirk |
| 11/22/08 | Sat | 8:30 PM | New Hope S | Langfus, Brad |
| 11/22/08 | Sat | 9:00 PM | New Hope N | Moriearty, Loren |
| 11/22/08 | Sat | 9:10 PM | Wakota 2 | Marthaler, Stephanie |
| 11/22/08 | Sat | 9:15 PM | Richfield 2 | Anlauf, Michael |
| 11/22/08 | Sat | 9:30 PM | SLP West | Miller, Ray |
| 11/22/08 | Sat | 9:30 PM | Richfield 1 | Lowe-Krause, Tracie |
| 11/22/08 | Sat | 9:45 PM | SLP East | Jacobson, Chris |
| 11/22/08 | Sat | 10:00 PM | Highland South | Pendergrass, Joshua |
| 11/22/08 | Sat | 10:15 PM | New Hope S | Langfus, Brad |
| 11/23/08 | Sun | 3:10 PM | West Side | Pendergrass, Joshua |
| 11/23/08 | Sun | 4:15 PM | Coliseum | Schwartz, Wayne |
| 11/23/08 | Sun | 4:50 PM | West Side | Pendergrass, Joshua |
| 11/23/08 | Sun | 6:00 PM | Breck | Jelinek, Justin |
| 11/23/08 | Sun | 6:00 PM | Coliseum | Schwartz, Wayne |
| 11/23/08 | Sun | 6:15 PM | SLP East | Jacobs, Chris |
| 11/23/08 | Sun | 6:30 PM | West Side | Pendergrass, Joshua |
| 11/23/08 | Sun | 6:45 PM | New Hope S | Butler, Nicole |
| 11/23/08 | Sun | 7:15 PM | Richfield 2 | Sundberg, Emilie |
| 11/23/08 | Sun | 7:30 PM | New Hope N | McWithey, Paul |
| 11/23/08 | Sun | 7:45 PM | Breck | Jelinek, Justin |
| 11/23/08 | Sun | 7:45 PM | Coliseum | Schwartz, Wayne |
| 11/23/08 | Sun | 7:55 PM | SLP East | Jacobs, Chris |
| 11/23/08 | Sun | 8:10 PM | West Side | Pendergrass, Joshua |
| 11/23/08 | Sun | 8:10 PM | Wakota 2 | Jacobson, Chris |
| 11/23/08 | Sun | 8:30 PM | New Hope S | Butler, Nicole |
| 11/23/08 | Sun | 8:45 PM | BIG 3 | Wenz, Eric |
| 11/23/08 | Sun | 9:00 PM | Biff Adams | Lowe-Krause, Tracie |
| 11/23/08 | Sun | 9:00 PM | Richfield 2 | Sundberg, Emilie |
| 11/23/08 | Sun | 9:10 PM | Highland North | McDonald, Kristin |
| 11/23/08 | Sun | 9:15 PM | New Hope N | McWithey, Paul |
| 11/23/08 | Sun | 9:30 PM | Coliseum | Schwartz, Wayne |
| 11/23/08 | Sun | 9:30 PM | Breck | Jelinek, Justin |
| 11/23/08 | Sun | 9:35 PM | SLP East | Jacobs, Chris |
| 11/23/08 | Sun | 9:50 PM | Wakota 2 | Jacobson, Chris |
| 11/23/08 | Sun | 10:00 PM | Highland South | Moriearty, Loren |
| 11/23/08 | Sun | 10:15 PM | New Hope S | Butler, Nicole |
| 11/23/08 | Sun | 10:30 PM | BIG 3 | Wenz, Eric |
| 11/24/08 | Mon | 9:20 PM | Wakota 1 | Marthaler, Corey |
| 11/26/08 | Wed | 9:15 PM | Augsburg B | Bredehoft, Brad |
| 11/28/08 | Fri | 8:10 PM | Wakota 2 | McDonald, Kristin |
| 11/28/08 | Fri | 9:50 PM | Wakota 2 | McDonald, Kristin |
| 11/29/08 | Sat | 4:20 PM | Harding | Marthaler, Stephanie |
| 11/29/08 | Sat | 6:00 PM | Harding | Marthaler, Stephanie |
| 11/29/08 | Sat | 6:15 PM | New Hope N | Butler, Nicole |
| 11/29/08 | Sat | 6:30 PM | New Hope S | Jelinek, Justin |
| 11/29/08 | Sat | 7:15 PM | Richfield 2 | Bredehoft, Brad |
| 11/29/08 | Sat | 7:30 PM | Plymouth B | Nelson, Kirk |
| 11/29/08 | Sat | 7:40 PM | Harding | Marthaler, Stephanie |
| 11/29/08 | Sat | 7:45 PM | Breck | Miller, Ray |
| 11/29/08 | Sat | 7:50 PM | Wakota 2 | McDonald, John |
| 11/29/08 | Sat | 8:00 PM | New Hope N | Butler, Nicole |
| 11/29/08 | Sat | 8:15 PM | New Hope S | Jelinek, Justin |
| 11/29/08 | Sat | 8:20 PM | Wakota 1 | Jacobs-Spaulding, Robyn |
| 11/29/08 | Sat | 9:00 PM | Richfield 2 | Bredehoft, Brad |
| 11/29/08 | Sat | 9:10 PM | Highland North | Norton, Shannon |
| 11/29/08 | Sat | 9:15 PM | Plymouth B | Nelson, Kirk |
| 11/29/08 | Sat | 9:15 PM | BIG 3 | Jacobson, Chris |
| 11/29/08 | Sat | 9:20 PM | Harding | Marthaler, Stephanie |
| 11/29/08 | Sat | 9:20 PM | Pleasant | McWithey, Paul |
| 11/29/08 | Sat | 9:30 PM | Wakota 2 | McDonald, John |
| 11/29/08 | Sat | 9:30 PM | Breck | Miller, Ray |
| 11/29/08 | Sat | 9:45 PM | New Hope N | Butler, Nicole |
| 11/29/08 | Sat | 10:00 PM | New Hope S | Jelinek, Justin |
| 11/29/08 | Sat | 10:00 PM | Wakota 1 | Jacobs-Spaulding, Robyn |
| 11/30/08 | Sun | 4:15 PM | Coliseum | Schwartz, Wayne |
| 11/30/08 | Sun | 6:00 PM | Breck | Brintnall, Ryan |
| 11/30/08 | Sun | 6:00 PM | New Hope S | Jacobson, Chris |
| 11/30/08 | Sun | 6:00 PM | Coliseum | Schwartz, Wayne |
| 11/30/08 | Sun | 6:15 PM | SLP East | McWithey, Paul |
| 11/30/08 | Sun | 6:15 PM | New Hope N | Lezer, Chris |
| 11/30/08 | Sun | 6:40 PM | West Side | Pendergrass, Joshua |
| 11/30/08 | Sun | 7:15 PM | Richfield 2 | Wenz, Eric |
| 11/30/08 | Sun | 7:45 PM | New Hope S | Jacobson, Chris |
| 11/30/08 | Sun | 7:45 PM | Coliseum | Schwartz, Wayne |
| 11/30/08 | Sun | 7:45 PM | Breck | Brintnall, Ryan |
| 11/30/08 | Sun | 7:50 PM | Biff Adams | Bauer, Kyle |
| 11/30/08 | Sun | 7:55 PM | SLP East | McWithey, Paul |
| 11/30/08 | Sun | 8:00 PM | New Hope N | Lezer, Chris |
| 11/30/08 | Sun | 8:20 PM | Wakota 2 | Nelligan, Royce |
| 11/30/08 | Sun | 8:20 PM | West Side | Pendergrass, Joshua |
| 11/30/08 | Sun | 8:45 PM | BIG 3 | Moriearty, Loren |
| 11/30/08 | Sun | 8:50 PM | Highland South | Norton, Shannon |
| 11/30/08 | Sun | 9:00 PM | Richfield 2 | Wenz, Eric |
| 11/30/08 | Sun | 9:10 PM | Highland North | Lowe-Krause, Tracie |
| 11/30/08 | Sun | 9:30 PM | New Hope S | Jacobson, Chris |
| 11/30/08 | Sun | 9:30 PM | Biff Adams | Bauer, Kyle |
| 11/30/08 | Sun | 9:30 PM | Breck | Brintnall, Ryan |
| 11/30/08 | Sun | 9:30 PM | Coliseum | Schwartz, Wayne |
| 11/30/08 | Sun | 9:35 PM | SLP East | McWithey, Paul |
| 11/30/08 | Sun | 9:45 PM | New Hope N | Lezer, Chris |
| 11/30/08 | Sun | 10:00 PM | Wakota 2 | Nelligan, Royce |
| 11/30/08 | Sun | 10:30 PM | BIG 3 | Moriearty, Loren |
| 12/3/08 | Wed | 9:15 PM | BIG 3 | McDonald, John |
| 12/3/08 | Wed | 9:30 PM | Augsburg B | Bredehoft, Brad |
| 12/3/08 | Wed | 9:45 PM | Coliseum | Moriearty, Loren |
| 12/3/08 | Wed | 10:05 PM | Aldrich | Schwartz, Wayne |
| 12/5/08 | Fri | 9:20 PM | Wakota 2 | Jacobs-Spaulding, Robyn |
| 12/6/08 | Sat | 6:15 PM | SLP East | Schwartz, Wayne |
| 12/6/08 | Sat | 7:45 PM | Breck | McWithey, Paul |
| 12/6/08 | Sat | 8:00 PM | SLP East | Schwartz, Wayne |
| 12/6/08 | Sat | 9:15 PM | New Hope S | Langfus, Brad |
| 12/6/08 | Sat | 9:15 PM | New Hope N | Lezer, Chris |
| 12/6/08 | Sat | 9:30 PM | Breck | McWithey, Paul |
| 12/6/08 | Sat | 9:45 PM | SLP East | Schwartz, Wayne |
| 12/6/08 | Sat | 9:45 PM | Richfield 1 | Jacobs-Spaulding, Robyn |
| 12/6/08 | Sat | 10:00 PM | Highland South | Bredehoft, Brad |
| 12/7/08 | Sun | 3:10 PM | West Side | Pendergrass, Joshua |
| 12/7/08 | Sun | 4:15 PM | Coliseum | Schwartz, Wayne |
| 12/7/08 | Sun | 4:50 PM | West Side | Pendergrass, Joshua |
| 12/7/08 | Sun | 6:00 PM | Breck | Butler, Nicole |
| 12/7/08 | Sun | 6:00 PM | Coliseum | Schwartz, Wayne |
| 12/7/08 | Sun | 6:15 PM | SLP East | Jelinek, Justin |
| 12/7/08 | Sun | 6:30 PM | West Side | Pendergrass, Joshua |
| 12/7/08 | Sun | 6:45 PM | New Hope S | Jacobson, Chris |
| 12/7/08 | Sun | 7:30 PM | New Hope N | Marthaler, Stephanie |
| 12/7/08 | Sun | 7:30 PM | Richfield 2 | McDonald, Kristin |
| 12/7/08 | Sun | 7:40 PM | Highland South | Bauer, Kyle |
| 12/7/08 | Sun | 7:45 PM | Coliseum | Schwartz, Wayne |
| 12/7/08 | Sun | 7:45 PM | Breck | Butler, Nicole |
| 12/7/08 | Sun | 7:55 PM | SLP East | Jelinek, Justin |
| 12/7/08 | Sun | 8:10 PM | West Side | Pendergrass, Joshua |
| 12/7/08 | Sun | 8:30 PM | New Hope S | Jacobson, Chris |
| 12/7/08 | Sun | 8:45 PM | BIG 3 | Brintnall, Ryan |
| 12/7/08 | Sun | 9:15 PM | New Hope N | Marthaler, Stephanie |
| 12/7/08 | Sun | 9:15 PM | Richfield 2 | McDonald, Kristin |
| 12/7/08 | Sun | 9:20 PM | Wakota 2 | Moriearty, Loren |
| 12/7/08 | Sun | 9:20 PM | Highland South | Bauer, Kyle |
| 12/7/08 | Sun | 9:30 PM | Breck | Butler, Nicole |
| 12/7/08 | Sun | 9:30 PM | Coliseum | Schwartz, Wayne |
| 12/7/08 | Sun | 9:35 PM | SLP East | Jelinek, Justin |
| 12/7/08 | Sun | 10:15 PM | New Hope S | Jacobson, Chris |
| 12/7/08 | Sun | 10:30 PM | BIG 3 | Brintnall, Ryan |
| 12/8/08 | Mon | 9:20 PM | Wakota 1 | McWithey, Paul |
| 12/8/08 | Mon | 10:00 PM | Harding | Pendergrass, Joshua |
| 12/10/08 | Wed | 9:30 PM | Augsburg B | Bredehoft, Brad |
| 12/13/08 | Sat | 6:15 PM | SLP East | Schwartz, Wayne |
| 12/13/08 | Sat | 7:30 PM | Richfield 2 | McDonald, Kristin |
| 12/13/08 | Sat | 7:45 PM | Breck | Butler, Nicole |
| 12/13/08 | Sat | 8:00 PM | SLP East | Schwartz, Wayne |
| 12/13/08 | Sat | 9:00 PM | New Hope N | Nelson, Kirk |
| 12/13/08 | Sat | 9:00 PM | New Hope S | Langfus, Brad |
| 12/13/08 | Sat | 9:10 PM | Wakota 2 | Lowe-Krause, Tracie |
| 12/13/08 | Sat | 9:15 PM | Richfield 2 | McDonald, Kristin |
| 12/13/08 | Sat | 9:30 PM | Breck | Butler, Nicole |
| 12/13/08 | Sat | 9:45 PM | SLP East | Schwartz, Wayne |
| 12/13/08 | Sat | 10:00 PM | Highland South | Pendergrass, Joshua |
| 12/14/08 | Sun | 4:15 PM | Coliseum | Schwartz, Wayne |
| 12/14/08 | Sun | 6:00 PM | Breck | Sundberg, Emilie |
| 12/14/08 | Sun | 6:00 PM | Coliseum | Schwartz, Wayne |
