Standings
Each scorekeeper is responsible for entering the stats after
their games when they have access to the internet. If you have any questions regarding scores or statistics please
contact the Head Scorekeeper.
Level 1
| Team | GP | W |
L | T | OTL |
Points | GF | GA | PIM |
| Talking Heads | 9 | 7 | 2 | 0 | 0 | 14 | 47 | 36 | 84 |
| Wang Chungs | 9 | 6 | 3 | 0 | 0 | 12 | 73 | 33 | 78 |
| Flock of Seagulls | 9 | 3 | 6 | 0 | 0 | 6 | 46 | 58 | 40 |
| The Times | 9 | 2 | 7 | 0 | 0 | 4 | 24 | 63 | 91 |
Level 2
| Team | GP | W |
L | T | OTL |
Points | GF | GA | PIM |
| Anthraxes | 10 | 8 | 2 | 0 | 0 | 16 | 58 | 41 | 142 |
| Wingers | 10 | 6 | 4 | 0 | 0 | 12 | 54 | 39 | 70 |
| Iron Maidens | 9 | 5 | 4 | 0 | 0 | 10 | 43 | 44 | 66 |
| Quiet Riots | 9 | 5 | 4 | 0 | 0 | 10 | 55 | 53 | 74 |
| Dokkens | 10 | 5 | 5 | 0 | 0 | 10 | 57 | 48 | 70 |
| Ratts | 9 | 4 | 5 | 0 | 0 | 8 | 41 | 49 | 88 |
| Panteras | 9 | 0 | 9 | 0 | 0 | 0 | 27 | 61 | 94 |
Level 3
| Team | GP | W |
L | T | OTL |
Points | GF | GA | PIM |
| Whams | 11 | 8 | 3 | 0 | 0 | 16 | 54 | 25 | 93 |
| Menudos | 11 | 6 | 4 | 1 | 0 | 13 | 34 | 25 | 88 |
| Styxes | 11 | 6 | 4 | 0 | 1 | 13 | 40 | 41 | 92 |
| Men at Works | 11 | 5 | 4 | 2 | 0 | 12 | 35 | 48 | 76 |
| Eurythmics | 11 | 5 | 5 | 1 | 0 | 11 | 39 | 45 | 74 |
| Mister Misters | 11 | 5 | 6 | 0 | 0 | 10 | 32 | 35 | 103 |
| Pet Shop Boys | 11 | 4 | 6 | 1 | 0 | 9 | 37 | 39 | 118 |
| Simple Minds | 11 | 2 | 8 | 1 | 0 | 5 | 34 | 47 | 90 |
Level 4A
| Team | GP | W |
L | T | OTL |
Points | GF | GA | PIM |
| Firehouses | 9 | 7 | 1 | 1 | 0 | 15 | 47 | 25 | 48 |
| White Lions | 9 | 6 | 2 | 1 | 0 | 13 | 46 | 29 | 46 |
| Motley Crues | 9 | 6 | 3 | 0 | 0 | 12 | 37 | 26 | 42 |
| Poisons | 9 | 2 | 7 | 0 | 0 | 4 | 31 | 39 | 42 |
| Skid Rows | 10 | 1 | 9 | 0 | 0 | 2 | 18 | 60 | 58 |
Level 4B
| Team | GP | W |
L | T | OTL |
Points | GF | GA | PIM |
| Whitesnakes | 9 | 7 | 2 | 0 | 0 | 14 | 58 | 38 | 62 |
| Cheap Tricks | 8 | 5 | 1 | 2 | 0 | 12 | 34 | 25 | 26 |
| Twisted Sisters | 9 | 4 | 3 | 1 | 1 | 10 | 40 | 25 | 62 |
| Night Rangers | 9 | 3 | 5 | 1 | 0 | 7 | 31 | 44 | 46 |
| Cinderellas | 9 | 1 | 8 | 0 | 0 | 2 | 21 | 52 | 22 |
Level 5
| Team | GP | W |
L | T | OTL |
Points | GF | GA | PIM |
| Go-Gos | 9 | 8 | 1 | 0 | 0 | 16 | 71 | 24 | 40 |
| Roxettes | 9 | 7 | 1 | 1 | 0 | 15 | 43 | 24 | 76 |
| Bananaramas | 10 | 3 | 6 | 1 | 0 | 7 | 43 | 64 | 44 |
| Hearts | 9 | 3 | 6 | 0 | 0 | 6 | 32 | 40 | 44 |
| Bangles | 9 | 1 | 8 | 0 | 0 | 2 | 18 | 55 | 32 |
Beginner
| Team | GP | W |
L | T | OTL |
Points | GF | GA | PIM |
| Yetis | 6 | 4 | 1 | 0 | 1 | 9 | 39 | 28 | 16 |
| Empire | 6 | 2 | 4 | 0 | 0 | 4 | 28 | 39 | 14 |