Standings
Each scorekeeper is responsible for entering the stats after
their games when they have access to the internet. If you have any questions regarding scores or statistics please
contact the Head Scorekeeper.
Level 1
| Team | GP | W |
L | T | OTL |
Points | GF | GA | PIM |
| Weevils | 6 | 4 | 1 | 1 | 0 | 9 | 32 | 29 | 30 |
| Mosquitoes | 6 | 3 | 2 | 1 | 0 | 7 | 33 | 26 | 28 |
| Cockroaches | 6 | 2 | 3 | 1 | 0 | 5 | 26 | 25 | 44 |
| Fireflies | 6 | 1 | 4 | 1 | 0 | 3 | 26 | 37 | 50 |
Level 2
| Team | GP | W |
L | T | OTL |
Points | GF | GA | PIM |
| Katydids | 6 | 5 | 1 | 0 | 0 | 10 | 32 | 18 | 38 |
| Mayflies | 6 | 3 | 2 | 1 | 0 | 7 | 24 | 21 | 64 |
| Snails | 6 | 3 | 2 | 1 | 0 | 7 | 26 | 26 | 78 |
| Ladybugs | 5 | 2 | 1 | 0 | 2 | 6 | 14 | 15 | 18 |
| Grasshoppers | 6 | 2 | 3 | 0 | 1 | 5 | 22 | 29 | 34 |
| Bumble Bees | 5 | 1 | 4 | 0 | 0 | 2 | 10 | 19 | 34 |
Level 3
| Team | GP | W |
L | T | OTL |
Points | GF | GA | PIM |
| Caterpillars | 6 | 5 | 1 | 0 | 0 | 10 | 34 | 18 | 60 |
| Millipedes | 5 | 4 | 1 | 0 | 0 | 8 | 19 | 14 | 50 |
| Ticks | 5 | 3 | 2 | 0 | 0 | 6 | 18 | 20 | 44 |
| Grubs | 5 | 2 | 3 | 0 | 0 | 4 | 14 | 22 | 18 |
| Fleas | 5 | 2 | 3 | 0 | 0 | 4 | 16 | 15 | 54 |
| Crickets | 5 | 1 | 4 | 0 | 0 | 2 | 17 | 23 | 38 |
| Slugs | 5 | 1 | 4 | 0 | 0 | 2 | 14 | 20 | 78 |
Level 4
| Team | GP | W |
L | T | OTL |
Points | GF | GA | PIM |
| Termites | 4 | 4 | 0 | 0 | 0 | 8 | 29 | 14 | 14 |
| Centipedes | 5 | 4 | 1 | 0 | 0 | 8 | 29 | 13 | 16 |
| Fighting Ice Lice | 5 | 3 | 2 | 0 | 0 | 6 | 28 | 16 | 24 |
| Ants | 6 | 3 | 3 | 0 | 0 | 6 | 28 | 24 | 20 |
| Gnats | 4 | 2 | 2 | 0 | 0 | 4 | 10 | 16 | 4 |
| Earwigs | 5 | 1 | 4 | 0 | 0 | 2 | 14 | 25 | 20 |
| Thrips | 5 | 0 | 5 | 0 | 0 | 0 | 8 | 38 | 20 |
Level 5
| Team | GP | W |
L | T | OTL |
Points | GF | GA | PIM |
| Walking Sticks | 6 | 5 | 0 | 0 | 1 | 11 | 34 | 19 | 16 |
| Maggots | 6 | 4 | 1 | 1 | 0 | 9 | 31 | 30 | 20 |
| Butterflies | 6 | 2 | 3 | 0 | 1 | 5 | 28 | 30 | 36 |
| Dung Beetles | 6 | 0 | 5 | 1 | 0 | 1 | 24 | 38 | 28 |
Beginner
| Team | GP | W |
L | T | OTL |
Points | GF | GA | PIM |
| Northern Horde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diablos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |