Team Stats
Hearts
| # | Player | GP | G | Ast | Pts | PP | SH | PIM |
|---|---|---|---|---|---|---|---|---|
| Eichelberger, C | 13 | 7 | 7 | 14 | 1 | 2 | 0 | |
| Oberpriller, D | 12 | 8 | 3 | 11 | 0 | 0 | 0 | |
| Corcoran, J | 13 | 4 | 6 | 10 | 0 | 1 | 10 | |
| Gronemeyer, Se | 9 | 4 | 3 | 7 | 0 | 1 | 6 | |
| Gronemeyer, Sh | 12 | 6 | 1 | 7 | 0 | 0 | 8 | |
| Shea, M | 9 | 0 | 4 | 4 | 0 | 0 | 4 | |
| Leicach, D | 12 | 0 | 4 | 4 | 0 | 0 | 4 | |
| Ackley, J | 9 | 0 | 3 | 3 | 0 | 0 | 2 | |
| Carroll, R | 10 | 1 | 2 | 3 | 0 | 0 | 10 | |
| Eisenmann, D | 11 | 3 | 0 | 3 | 1 | 0 | 0 | |
| Madden, T | 13 | 1 | 2 | 3 | 0 | 0 | 0 | |
| Goolsby, J * | 10 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Rattner, E | 11 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Langfus, B | 12 | 2 | 0 | 2 | 0 | 0 | 4 | |
| Pollatsek, D | 9 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sanasack, C | 13 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals: | 36 | 40 | 76 | 2 | 4 | 50 | ||
| Goalie | GP | GA | Avg | Shots | Sv% | W | L | T | OTL |
|---|---|---|---|---|---|---|---|---|---|
| Sanasack, C. | 13 | 57 | 4.38 | 342 | 0.833 | 4 | 9 | 0 | 0 |
| Sub Goalie | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
* - Captain
Privacy Policy | Copyright © 2002-2010 AHA Hockey, Inc.

