2011-12 Winter League season
Points view all
Player | Team | Points | Games | Tier |
---|---|---|---|---|
B. Kadrlik | Puck Hounds | 37 | 22 | C3 |
D. Cundiff | Nighthawks | 32 | 23 | C3 |
T. Killian | Puck Hounds | 32 | 22 | C3 |
M. Lowman | Nighthawks | 32 | 22 | C3 |
T. Peterson | Puck Hounds | 27 | 18 | C3 |
B. Vesall | Moose C1 | 27 | 24 | C3 |
J. Losey | Diablos | 26 | 20 | C3 |
J. Freed | Spiders | 23 | 22 | C3 |
S. Mann | Wingmen | 23 | 23 | C3 |
R. Elling | Wingmen | 23 | 20 | C3 |
Goals view all
Player | Team | Goals | Games | Tier |
---|---|---|---|---|
D. Cundiff | Nighthawks | 20 | 23 | C3 |
B. Kadrlik | Puck Hounds | 20 | 22 | C3 |
J. Losey | Diablos | 19 | 20 | C3 |
M. Lowman | Nighthawks | 17 | 22 | C3 |
S. Mann | Wingmen | 15 | 23 | C3 |
D. Schuster | Spiders | 15 | 17 | C3 |
T. Killian | Puck Hounds | 14 | 22 | C3 |
I. Voronin | Sled Dogs C1 | 14 | 18 | C3 |
B. Vesall | Moose C1 | 13 | 24 | C3 |
A. Matson | Moose C1 | 13 | 22 | C3 |
Assists view all
Player | Team | Assists | Games | Tier |
---|---|---|---|---|
T. Killian | Puck Hounds | 18 | 22 | C3 |
B. Kadrlik | Puck Hounds | 17 | 22 | C3 |
T. Peterson | Puck Hounds | 15 | 18 | C3 |
M. Lowman | Nighthawks | 15 | 22 | C3 |
B. Vesall | Moose C1 | 14 | 24 | C3 |
J. Torinus | Puck Hounds | 13 | 19 | C3 |
D. Unglesbee | Saints C2 | 13 | 23 | C3 |
J. Freed | Spiders | 13 | 22 | C3 |
A. Schwinn | Spiders | 13 | 22 | C3 |
J. Stang | Puck Hounds | 13 | 22 | C3 |
Penalty minutes view all
Player | Team | Penalty minutes | Games | Tier |
---|---|---|---|---|
P. Zakharov | Ak Bars | 40 | 17 | C3 |
P. Hassler | Lakers C2 | 38 | 15 | C3 |
J. McDonald | Nighthawks | 28 | 23 | C3 |
M. Edman | Wingmen | 28 | 20 | C3 |
S. Hjulberg | Fighting Saints | 28 | 16 | C3 |
L. Byrlev | Maroons C2 | 26 | 19 | C3 |
T. Pink | Lakers C2 | 26 | 17 | C3 |
J. Fye | Fighting Saints | 24 | 15 | C3 |
J. Brostuen | Sled Dogs C1 | 22 | 15 | C3 |
M. Friederichs | Lakers C2 | 22 | 15 | C3 |
Goaltending view all
Player | Team | GP | GA | GAA | S | Save % | W | L | T | OTL |
B. Latack | Wingmen | 21 | 41 | 1.95 | 504 | 91.87 | 15 | 5 | 0 | 1 |
J. Brostuen | Sled Dogs C1 | 15 | 43 | 2.87 | 513 | 91.62 | 7 | 7 | 1 | 0 |
T. Cain | Ak Bars | 16 | 40 | 2.50 | 465 | 91.40 | 3 | 9 | 3 | 1 |
J. Stone | Nighthawks | 17 | 38 | 2.24 | 414 | 90.82 | 9 | 5 | 3 | 0 |
E. Alvarez | Saints C2 | 24 | 62 | 2.58 | 632 | 90.19 | 13 | 8 | 2 | 1 |
J. Filter | Maroons C2 | 19 | 57 | 3.00 | 579 | 90.16 | 7 | 10 | 2 | 0 |
M. Nordin | Diablos | 20 | 61 | 3.05 | 620 | 90.16 | 9 | 10 | 1 | 0 |
D. Resch | Moose C1 | 24 | 67 | 2.79 | 574 | 88.33 | 15 | 9 | 0 | 0 |
C. Guarneri | Puck Hounds | 23 | 67 | 2.91 | 562 | 88.08 | 17 | 6 | 0 | 0 |
C. Graber | Lakers C2 | 19 | 87 | 4.58 | 687 | 87.34 | 4 | 13 | 2 | 0 |