2011-12 Winter League season
Points view all
Player | Team | Points | Games | Tier |
---|---|---|---|---|
J. Perttunen | Spartans A | 51 | 20 | B1 |
L. Moseley | Whalers | 49 | 23 | D2 |
A. Jechort | Spartans A | 48 | 21 | B1 |
C. Bair | Spartans A | 45 | 16 | B1 |
J. Johnson | Marauders | 45 | 24 | D2 |
C. Howe | Outlaws B1 | 44 | 23 | B2 |
M. Lauver | Piranhas | 43 | 21 | B1 |
M. Cheeseman | Piranhas | 43 | 20 | B1 |
S. McGuire | Leftovers B3 | 41 | 20 | C1 West |
B. Wells | Lumberjax | 40 | 17 | B2 |
Goals view all
Player | Team | Goals | Games | Tier |
---|---|---|---|---|
C. Bair | Spartans A | 34 | 16 | B1 |
L. Moseley | Whalers | 34 | 23 | D2 |
A. Jechort | Spartans A | 29 | 21 | B1 |
R. Sicora | Whalers | 27 | 21 | D2 |
J. Johnson | Marauders | 27 | 24 | D2 |
Z. Hahn | Wildcats C3 | 26 | 22 | D2 |
T. O'Bryan | Landsharks | 26 | 24 | C1 East |
S. McGuire | Leftovers B3 | 26 | 20 | C1 West |
J. Hauser | Chiefs C1 | 25 | 24 | C1 West |
C. Howe | Outlaws B1 | 24 | 23 | B2 |
Assists view all
Player | Team | Assists | Games | Tier |
---|---|---|---|---|
J. Perttunen | Spartans A | 41 | 20 | B1 |
B. Wells | Lumberjax | 23 | 17 | B2 |
M. Cheeseman | Piranhas | 23 | 20 | B1 |
B. Marcellus | House Hippos | 23 | 23 | B1 |
J. Welch | Royals B3 | 23 | 15 | C1 West |
D. Barsness | Leftovers | 23 | 23 | B2 |
J. Sternquist | House Hippos | 22 | 23 | B1 |
J. Oslund | House Hippos | 22 | 20 | B1 |
M. Lauver | Piranhas | 21 | 21 | B1 |
A. Zetlin-Jones | Piranhas | 21 | 20 | B1 |
Penalty minutes view all
Player | Team | Penalty minutes | Games | Tier |
---|---|---|---|---|
M. Lauver | Piranhas | 57 | 21 | B1 |
D. Evenson | Leftovers B3 | 52 | 15 | C1 West |
P. Phillippi | Blizzard | 46 | 20 | C2 West |
B. Hinderks | Northern Horde B3 | 43 | 18 | C2 North |
M. Waltman | Leftovers | 42 | 21 | B2 |
K. Vierkant | Venom B3 | 42 | 23 | C1 West |
D. Malone | Blizzard | 42 | 22 | C2 West |
C. Meland | Moose B1 | 42 | 16 | B2 |
N. Lawrence | Chiefs C1 | 41 | 24 | C1 West |
R. Ahlberg | Nemesis | 40 | 14 | C2 East |
Goaltending view all
Player | Team | GP | GA | GAA | S | Save % | W | L | T | OTL |
D. Resch | Wolf-Rayets C2 | 1 | 1 | 1.00 | 23 | 95.65 | 1 | 0 | 0 | 0 |
B. Stewart | Rack Attack B3 | 22 | 38 | 1.73 | 661 | 94.25 | 14 | 5 | 1 | 2 |
E. Western | Marauders | 24 | 31 | 1.29 | 486 | 93.62 | 21 | 3 | 0 | 0 |
M. Lanterman | Whalers | 24 | 32 | 1.33 | 466 | 93.13 | 21 | 3 | 0 | 0 |
C. Mulkey | Wildcats C3 | 23 | 48 | 2.09 | 682 | 92.96 | 16 | 6 | 0 | 1 |
E. Runningen | Admirals | 24 | 59 | 2.46 | 757 | 92.21 | 18 | 5 | 1 | 0 |
K. Curry | Sharks | 19 | 41 | 2.16 | 525 | 92.19 | 10 | 6 | 3 | 0 |
S. Schnuckle | Nemesis | 2 | 4 | 2.00 | 50 | 92.00 | 1 | 1 | 0 | 0 |
A. Strahota | Zephyrs B2 | 24 | 63 | 2.63 | 777 | 91.89 | 17 | 4 | 2 | 1 |
B. Latack | Wingmen | 21 | 41 | 1.95 | 504 | 91.87 | 15 | 5 | 0 | 1 |