Shame On Ice C1 vs Sota Hill
This 2016-17 Winter League - C2 East game was played on February 21st, 2017 at Doug Woog 1.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Shame On Ice C1 | 2 | 1 | 2 | 5 |
Sota Hill | 0 | 3 | 0 | 3 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#27. S. Geiger | #77. S. Rettinger | #23. G. Myren | 1 | 13:56 | ||
#8. T. Diedrich | #34. D. Hase | #31. D. Jacobson | 1 | 03:28 | ||
#19. T. Stevens | #17. J. Yaeger | 2 | 16:07 | |||
#36. S. Rahaman | #16. M. Kunz | #21. J. Savage C | 2 | 15:56 | ||
#23. G. Myren | 2 | 14:57 | ||||
#17. J. Yaeger | #13. M. Charles | 2 | 04:11 | |||
#34. D. Hase | 3 | 16:27 | ||||
#51. K. Bartels | #20. B. Claypool | 3 | 14:37 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#11. S. Paulson | Tripping | 1 | 2 | 06:41 | |
#14. D. Robbins | Tripping | 2 | 2 | 06:33 | |
#31. D. Jacobson | Slashing | 3 | 2 | 13:19 | |
#5. R. McIntosh | Tripping | 3 | 2 | 03:34 | |
#5. R. McIntosh | Roughing | 3 | 2 | 00:04 | |
#22. T. Manville | Roughing | 3 | 2 | 00:04 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
7 | 13 | 13 | 33 | |
7 | 12 | 10 | 29 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#1. B. Silus | 29 | 3 | 89.66% | |
#30. A. Bogdanov | 33 | 5 | 84.85% |