2024-25 Winter League standings
A
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Miners | 7 | 6 | 1 | 0 | 0 | 12 | 274 | 225 | 38 | 19 | 44 |
Mallards | 6 | 5 | 1 | 0 | 0 | 10 | 212 | 144 | 28 | 14 | 32 |
Grizzlies | 6 | 4 | 2 | 0 | 0 | 8 | 245 | 199 | 45 | 29 | 50 |
Capitals | 6 | 4 | 2 | 0 | 0 | 8 | 222 | 236 | 23 | 23 | 32 |
Spartans A | 6 | 3 | 2 | 0 | 1 | 7 | 226 | 241 | 28 | 26 | 20 |
Team America | 6 | 3 | 3 | 0 | 0 | 6 | 229 | 244 | 30 | 23 | 16 |
Lakers A | 6 | 2 | 4 | 0 | 0 | 4 | 237 | 280 | 25 | 44 | 14 |
Growlers A | 6 | 1 | 5 | 0 | 0 | 2 | 214 | 227 | 24 | 37 | 20 |
Chiefs A | 7 | 0 | 6 | 0 | 1 | 1 | 212 | 275 | 16 | 42 | 10 |
B1
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Swamp Monsters | 6 | 5 | 0 | 1 | 0 | 11 | 258 | 207 | 43 | 19 | 36 |
Piranhas | 6 | 3 | 1 | 0 | 2 | 8 | 224 | 222 | 29 | 30 | 18 |
Venom B1 | 6 | 3 | 2 | 1 | 0 | 7 | 221 | 275 | 33 | 39 | 24 |
Mad Dogs | 6 | 3 | 2 | 1 | 0 | 7 | 226 | 201 | 31 | 22 | 43 |
HipCzechs | 6 | 3 | 3 | 0 | 0 | 6 | 260 | 175 | 28 | 24 | 26 |
Nordiques B1 | 6 | 3 | 3 | 0 | 0 | 6 | 216 | 202 | 25 | 28 | 26 |
Lumberjacks B1 | 6 | 2 | 3 | 0 | 1 | 5 | 226 | 191 | 29 | 31 | 16 |
Outlaws B1 | 6 | 2 | 3 | 1 | 0 | 5 | 196 | 235 | 24 | 29 | 34 |
Kodiaks | 6 | 2 | 4 | 0 | 0 | 4 | 194 | 283 | 25 | 38 | 40 |
Dusty Penguins | 6 | 2 | 4 | 0 | 0 | 4 | 202 | 232 | 21 | 28 | 34 |
B2
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Leftovers | 6 | 6 | 0 | 0 | 0 | 12 | 214 | 205 | 44 | 26 | 18 |
House Hippos | 7 | 4 | 2 | 1 | 0 | 9 | 233 | 216 | 27 | 18 | 48 |
Chiefs B2 | 7 | 4 | 2 | 0 | 1 | 9 | 255 | 245 | 34 | 23 | 58 |
Spartans White B2 | 6 | 4 | 2 | 0 | 0 | 8 | 195 | 212 | 34 | 29 | 18 |
Outlaws B2 | 7 | 4 | 3 | 0 | 0 | 8 | 237 | 240 | 29 | 27 | 34 |
Leafs B2 | 7 | 4 | 3 | 0 | 0 | 8 | 228 | 210 | 30 | 27 | 76 |
Ligers | 7 | 4 | 3 | 0 | 0 | 8 | 237 | 201 | 33 | 29 | 56 |
Nordiques B2 | 6 | 3 | 2 | 1 | 0 | 7 | 197 | 234 | 30 | 26 | 24 |
Spartans Black B2 | 7 | 2 | 2 | 3 | 0 | 7 | 244 | 233 | 27 | 26 | 24 |
Wild | 7 | 2 | 3 | 2 | 0 | 6 | 202 | 280 | 25 | 41 | 26 |
Lumberjacks B2 | 6 | 2 | 3 | 0 | 1 | 5 | 162 | 158 | 13 | 16 | 47 |
Ice Hogs | 7 | 2 | 4 | 0 | 1 | 5 | 244 | 221 | 28 | 30 | 34 |
Lakers B2 | 6 | 2 | 4 | 0 | 0 | 4 | 172 | 148 | 16 | 26 | 26 |
Zephyrs B2 | 6 | 2 | 4 | 0 | 0 | 4 | 203 | 174 | 19 | 25 | 48 |
Spartans Gold B2 | 6 | 0 | 5 | 1 | 0 | 1 | 154 | 200 | 14 | 34 | 42 |
B3
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
River Pirates | 7 | 5 | 1 | 0 | 1 | 11 | 225 | 208 | 26 | 17 | 24 |
French Toilets | 6 | 5 | 1 | 0 | 0 | 10 | 214 | 139 | 26 | 12 | 24 |
Leafs B3 | 6 | 5 | 1 | 0 | 0 | 10 | 209 | 170 | 35 | 13 | 22 |
Ice Breakers | 7 | 5 | 2 | 0 | 0 | 10 | 241 | 259 | 30 | 20 | 43 |
Fighting Piranhas B3 | 6 | 4 | 1 | 1 | 0 | 9 | 201 | 162 | 28 | 14 | 38 |
Landsharks | 7 | 4 | 2 | 1 | 0 | 9 | 214 | 200 | 22 | 21 | 32 |
Barons | 7 | 4 | 2 | 0 | 1 | 9 | 208 | 210 | 25 | 24 | 38 |
Phantoms B3 | 6 | 4 | 2 | 0 | 0 | 8 | 239 | 194 | 30 | 18 | 20 |
Sled Dogs B3 | 6 | 4 | 2 | 0 | 0 | 8 | 122 | 185 | 15 | 12 | 30 |
Chiefs B3 | 7 | 4 | 3 | 0 | 0 | 8 | 252 | 196 | 26 | 21 | 20 |
Lumberjacks B3 | 6 | 3 | 2 | 1 | 0 | 7 | 176 | 202 | 24 | 22 | 74 |
Outlaws B3 | 6 | 3 | 2 | 0 | 1 | 7 | 241 | 206 | 24 | 24 | 28 |
Rack Attack B3 | 7 | 3 | 3 | 0 | 1 | 7 | 257 | 218 | 31 | 27 | 61 |
Saints B3 | 7 | 3 | 4 | 0 | 0 | 6 | 215 | 196 | 29 | 31 | 44 |
Chaos | 7 | 3 | 4 | 0 | 0 | 6 | 209 | 157 | 29 | 25 | 32 |
Cavemen | 7 | 2 | 4 | 1 | 0 | 5 | 208 | 216 | 18 | 23 | 34 |
Fighting Loons B3 | 6 | 2 | 4 | 0 | 0 | 4 | 140 | 197 | 17 | 27 | 24 |
Norsemen B3 | 7 | 2 | 5 | 0 | 0 | 4 | 172 | 251 | 14 | 22 | 32 |
Yellow Jackets | 7 | 1 | 6 | 0 | 0 | 2 | 190 | 247 | 17 | 36 | 38 |
Venom B3 | 7 | 1 | 6 | 0 | 0 | 2 | 221 | 265 | 18 | 37 | 42 |
Monster Squad | 6 | 0 | 6 | 0 | 0 | 0 | 151 | 227 | 14 | 52 | 20 |
C1
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Minnesota Mild C1 | 8 | 8 | 0 | 0 | 0 | 16 | 316 | 228 | 35 | 22 | 50 |
Troopers C1 | 7 | 6 | 1 | 0 | 0 | 12 | 206 | 193 | 34 | 8 | 38 |
Les Etoiles du Nord C1 | 7 | 6 | 1 | 0 | 0 | 12 | 203 | 238 | 38 | 22 | 22 |
Sled Dogs C1 | 8 | 6 | 2 | 0 | 0 | 12 | 196 | 218 | 26 | 20 | 30 |
Maroons Black | 8 | 6 | 2 | 0 | 0 | 12 | 223 | 220 | 41 | 28 | 36 |
Maroons White | 7 | 5 | 2 | 0 | 0 | 10 | 264 | 190 | 34 | 21 | 28 |
Fighting Walleye C1 | 8 | 5 | 3 | 0 | 0 | 10 | 278 | 225 | 28 | 22 | 30 |
Mastodons C1 | 7 | 4 | 2 | 0 | 1 | 9 | 224 | 232 | 26 | 18 | 34 |
Spitfires | 7 | 4 | 2 | 0 | 1 | 9 | 212 | 197 | 28 | 24 | 28 |
Mosquitos C1 | 7 | 3 | 3 | 0 | 1 | 7 | 232 | 198 | 36 | 29 | 28 |
Taz Devils | 7 | 3 | 3 | 1 | 0 | 7 | 213 | 205 | 26 | 25 | 34 |
Moose | 7 | 3 | 3 | 0 | 1 | 7 | 185 | 187 | 21 | 17 | 30 |
Phantoms C1 | 7 | 3 | 3 | 1 | 0 | 7 | 189 | 214 | 27 | 27 | 28 |
Knights | 7 | 2 | 2 | 1 | 2 | 7 | 196 | 224 | 28 | 28 | 28 |
Bulldogs | 7 | 3 | 4 | 0 | 0 | 6 | 223 | 184 | 18 | 18 | 22 |
Zephyrs C1 | 8 | 1 | 3 | 3 | 1 | 6 | 211 | 238 | 22 | 31 | 36 |
Northern Gators | 7 | 2 | 4 | 1 | 0 | 5 | 238 | 235 | 21 | 30 | 24 |
Leafs C1 | 7 | 2 | 4 | 1 | 0 | 5 | 195 | 178 | 22 | 27 | 26 |
Sharks | 7 | 2 | 5 | 0 | 0 | 4 | 213 | 174 | 12 | 29 | 60 |
Royals C1 | 7 | 2 | 5 | 0 | 0 | 4 | 154 | 195 | 22 | 23 | 30 |
Spartans C1 | 7 | 2 | 5 | 0 | 0 | 4 | 151 | 208 | 20 | 34 | 26 |
Fighting Piranhas C1 | 7 | 1 | 6 | 0 | 0 | 2 | 141 | 230 | 16 | 47 | 30 |
Shame On Ice C1 | 7 | 0 | 7 | 0 | 0 | 0 | 177 | 229 | 15 | 46 | 10 |
C2
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Saints C2 | 7 | 7 | 0 | 0 | 0 | 14 | 286 | 182 | 39 | 17 | 40 |
Spartans Black C2 | 7 | 5 | 1 | 1 | 0 | 11 | 215 | 177 | 31 | 21 | 56 |
Mosquitos C2 | 6 | 5 | 1 | 0 | 0 | 10 | 181 | 174 | 33 | 21 | 28 |
Boreal Hockey Club | 7 | 5 | 2 | 0 | 0 | 10 | 195 | 214 | 26 | 26 | 18 |
Wildcats C2 | 7 | 5 | 2 | 0 | 0 | 10 | 176 | 197 | 31 | 23 | 60 |
Spartans Gold C2 | 7 | 5 | 2 | 0 | 0 | 10 | 209 | 176 | 32 | 20 | 34 |
Lakers C2 | 7 | 4 | 2 | 1 | 0 | 9 | 204 | 210 | 25 | 18 | 32 |
Fighting Loons C2 | 7 | 4 | 2 | 0 | 1 | 9 | 185 | 183 | 35 | 27 | 20 |
Anchors | 6 | 4 | 2 | 0 | 0 | 8 | 227 | 139 | 33 | 16 | 16 |
Fighting Ice Fish | 6 | 3 | 2 | 1 | 0 | 7 | 193 | 165 | 19 | 14 | 24 |
Royals C2 | 7 | 3 | 3 | 1 | 0 | 7 | 226 | 208 | 26 | 24 | 24 |
Pines C2 | 6 | 2 | 3 | 1 | 0 | 5 | 203 | 137 | 17 | 14 | 20 |
Minnesota Mild C2 | 7 | 2 | 4 | 1 | 0 | 5 | 204 | 240 | 22 | 24 | 26 |
Fighting Walleye Black | 6 | 2 | 4 | 0 | 0 | 4 | 190 | 187 | 16 | 27 | 20 |
Norsemen C2 | 6 | 1 | 3 | 1 | 1 | 4 | 116 | 236 | 15 | 28 | 28 |
Rack Attack C2 | 6 | 1 | 3 | 2 | 0 | 4 | 159 | 172 | 15 | 20 | 20 |
Jets | 7 | 2 | 5 | 0 | 0 | 4 | 213 | 268 | 20 | 28 | 37 |
Fighting Walleye Blue | 7 | 2 | 5 | 0 | 0 | 4 | 173 | 197 | 17 | 35 | 36 |
Arctic Wolves | 7 | 1 | 5 | 0 | 1 | 3 | 185 | 214 | 28 | 36 | 38 |
Maroons C2 | 6 | 0 | 4 | 2 | 0 | 2 | 172 | 225 | 13 | 29 | 32 |
Rebellion | 6 | 0 | 5 | 1 | 0 | 1 | 181 | 192 | 12 | 37 | 30 |
C3
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Fighting Loons Black C3 | 6 | 5 | 0 | 0 | 1 | 11 | 213 | 169 | 29 | 11 | 24 |
Nordeasters | 6 | 5 | 0 | 1 | 0 | 11 | 205 | 191 | 26 | 10 | 16 |
Pines C3 | 5 | 5 | 0 | 0 | 0 | 10 | 175 | 83 | 40 | 11 | 22 |
Wood Knocks | 6 | 5 | 1 | 0 | 0 | 10 | 139 | 176 | 20 | 14 | 18 |
Spartans C3 | 6 | 4 | 2 | 0 | 0 | 8 | 197 | 165 | 19 | 20 | 14 |
Kan Jammers C3 | 6 | 3 | 1 | 2 | 0 | 8 | 210 | 156 | 18 | 12 | 24 |
Blue Ox | 7 | 4 | 3 | 0 | 0 | 8 | 159 | 249 | 21 | 21 | 46 |
Bold North C3 | 5 | 3 | 2 | 0 | 0 | 6 | 175 | 127 | 23 | 17 | 14 |
Marauders | 5 | 3 | 2 | 0 | 0 | 6 | 129 | 178 | 17 | 19 | 36 |
Wildcats C3 | 6 | 3 | 3 | 0 | 0 | 6 | 194 | 138 | 29 | 28 | 42 |
Growlers C3 | 6 | 3 | 3 | 0 | 0 | 6 | 186 | 163 | 26 | 20 | 26 |
Blade Runners | 6 | 2 | 4 | 0 | 0 | 4 | 149 | 197 | 13 | 31 | 30 |
Saints C3 | 6 | 2 | 4 | 0 | 0 | 4 | 140 | 172 | 15 | 23 | 20 |
Spiders | 6 | 1 | 3 | 1 | 1 | 4 | 140 | 157 | 15 | 23 | 32 |
Ice Cobras | 6 | 1 | 4 | 1 | 0 | 3 | 196 | 167 | 13 | 25 | 18 |
Fighting Walleye C3 | 6 | 1 | 4 | 1 | 0 | 3 | 177 | 199 | 17 | 28 | 10 |
Les Etoiles du Nord C3 | 5 | 1 | 4 | 0 | 0 | 2 | 141 | 132 | 12 | 20 | 24 |
Fighting Loons Red C3 | 6 | 1 | 5 | 0 | 0 | 2 | 155 | 252 | 14 | 22 | 18 |
Troopers C3 | 5 | 0 | 4 | 0 | 1 | 1 | 114 | 123 | 7 | 19 | 18 |
D1
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Fighting Loons Black D1 | 6 | 5 | 0 | 1 | 0 | 11 | 213 | 118 | 34 | 16 | 8 |
Sharks with frickin lasers | 6 | 5 | 1 | 0 | 0 | 10 | 182 | 125 | 38 | 17 | 16 |
Ice Sages | 6 | 5 | 1 | 0 | 0 | 10 | 206 | 133 | 29 | 17 | 24 |
Pines D1 | 6 | 4 | 1 | 1 | 0 | 9 | 148 | 160 | 21 | 14 | 28 |
Northern Horde | 6 | 4 | 2 | 0 | 0 | 8 | 180 | 155 | 32 | 20 | 42 |
Spartans D1 | 6 | 4 | 2 | 0 | 0 | 8 | 178 | 148 | 29 | 18 | 22 |
Grey Ducks | 6 | 3 | 2 | 0 | 1 | 7 | 150 | 137 | 23 | 11 | 8 |
Shame On Ice D1 | 6 | 3 | 3 | 0 | 0 | 6 | 155 | 194 | 18 | 32 | 20 |
Fighting Loons White D1 | 6 | 2 | 4 | 0 | 0 | 4 | 97 | 216 | 14 | 23 | 20 |
Hussars | 6 | 2 | 4 | 0 | 0 | 4 | 134 | 148 | 15 | 22 | 20 |
Northern Divers | 6 | 1 | 3 | 1 | 1 | 4 | 201 | 178 | 23 | 29 | 22 |
Wolf-Rayets | 6 | 1 | 3 | 1 | 1 | 4 | 119 | 178 | 14 | 21 | 10 |
Hooligans | 6 | 1 | 5 | 0 | 0 | 2 | 174 | 155 | 15 | 36 | 16 |
Kan Jammers D1 | 6 | 0 | 6 | 0 | 0 | 0 | 127 | 219 | 14 | 43 | 16 |
D2
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
No Stars | 7 | 6 | 1 | 0 | 0 | 12 | 191 | 122 | 36 | 18 | 34 |
Ice Weasels | 6 | 5 | 0 | 1 | 0 | 11 | 191 | 141 | 34 | 12 | 16 |
Zamboni Mafia | 7 | 5 | 1 | 1 | 0 | 11 | 155 | 172 | 16 | 9 | 6 |
Renegades | 6 | 4 | 2 | 0 | 0 | 8 | 187 | 160 | 23 | 14 | 22 |
Trash Pandas | 6 | 3 | 3 | 0 | 0 | 6 | 181 | 122 | 22 | 18 | 18 |
Bold North D2 | 6 | 2 | 3 | 0 | 1 | 5 | 150 | 154 | 23 | 24 | 8 |
Lake Monsters | 6 | 2 | 4 | 0 | 0 | 4 | 203 | 140 | 28 | 28 | 14 |
Frost Giants | 6 | 0 | 6 | 0 | 0 | 0 | 83 | 233 | 9 | 42 | 10 |
Dusty Danglers | 6 | 0 | 6 | 0 | 0 | 0 | 115 | 212 | 12 | 38 | 14 |