Standings - Twin Cities

2024-25 Winter League standings

A

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team America 14 11 3 0 0 22 497 455 77 43 56 1
Miners 14 10 3 1 0 21 490 413 73 40 92 2
Mallards 14 9 4 1 0 19 518 382 72 45 74 3
Grizzlies 13 8 5 0 0 16 542 427 84 61 96 4
Growlers A 14 7 7 0 0 14 501 541 80 77 40 5
Capitals 14 6 8 0 0 12 495 572 56 68 74 6
Lakers A 14 5 9 0 0 10 516 659 70 113 30 7
Spartans A 13 3 8 0 2 8 459 497 56 84 58 8
Chiefs A 14 2 10 0 2 6 436 508 47 84 56 9

B1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Swamp Monsters 15 10 2 3 0 23 600 507 89 58 82 1
HipCzechs 14 9 5 0 0 18 591 385 74 53 104 2
Mad Dogs 14 8 5 1 0 17 517 463 68 49 93 3
Lumberjacks B1 14 8 5 0 1 17 506 485 80 67 52 4
Dusty Penguins 14 8 6 0 0 16 494 511 58 60 110 5
Piranhas 14 6 5 1 2 15 456 489 54 55 56 6
Venom B1 15 5 8 2 0 12 511 634 64 82 100 7
Nordiques B1 14 5 8 1 0 11 505 486 57 70 50 8
Outlaws B1 14 4 9 1 0 9 483 527 64 81 94 9
Kodiaks 14 3 10 1 0 7 459 635 51 84 118 10

B2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Leftovers 15 13 2 0 0 26 560 514 97 60 52 1
Chiefs B2 15 10 3 1 1 22 575 530 79 48 117 2
Leafs B2 15 9 5 0 1 19 485 459 62 54 138 3
House Hippos 15 8 4 3 0 19 540 464 60 45 80 4
Lumberjacks B2 14 7 4 1 2 17 436 420 52 39 115 5
Outlaws B2 15 8 6 1 0 17 503 514 65 63 80 6
Nordiques B2 15 7 5 3 0 17 506 574 91 64 58 7
Ligers 15 8 7 0 0 16 520 479 65 69 112 8
Spartans White B2 15 6 6 2 1 15 441 513 72 74 94 9
Zephyrs B2 15 7 8 0 0 14 519 448 54 48 88 10
Lakers B2 15 6 7 1 1 14 548 470 59 63 68 11
Spartans Black B2 15 4 7 4 0 12 500 555 56 73 84 12
Ice Hogs 15 5 9 0 1 11 521 479 52 57 72 13
Wild 15 4 9 2 0 10 436 588 48 85 81 14
Spartans Gold B2 15 0 12 2 1 3 420 503 38 108 126 15

B3

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Piranhas B3 14 10 2 2 0 22 434 437 57 37 66 1
River Pirates 14 10 3 0 1 21 457 426 53 37 36 2
Phantoms B3 14 9 2 3 0 21 534 438 69 39 50 3
Ice Breakers 14 10 4 0 0 20 460 466 55 38 67 4
French Toilets 14 9 4 0 1 19 534 348 54 28 36 5
Landsharks 14 8 3 3 0 19 433 415 53 38 78 6
Sled Dogs B3 14 8 4 2 0 18 365 418 45 37 52 7
Chaos 15 8 5 1 1 18 509 362 60 46 76 8
Leafs B3 14 8 5 1 0 17 464 449 62 38 58 9
Chiefs B3 14 8 5 1 0 17 495 404 53 41 50 10
Saints B3 15 8 6 1 0 17 496 423 58 55 84 11
Lumberjacks B3 13 6 4 3 0 15 391 489 58 49 140 12
Barons 14 6 5 2 1 15 412 412 45 52 76 13
Fighting Loons B3 14 6 8 0 0 12 407 435 47 62 46 14
Cavemen 15 5 8 2 0 12 431 450 43 52 88 15
Rack Attack B3 14 4 7 1 2 11 499 484 60 61 111 16
Outlaws B3 14 3 8 2 1 9 498 510 47 62 70 17
Norsemen B3 14 3 9 1 1 8 349 483 30 50 58 18
Yellow Jackets 15 3 11 1 0 7 440 551 40 79 72 19
Venom B3 15 2 12 1 0 5 461 574 48 80 126 20
Monster Squad 14 1 11 1 1 4 394 489 39 95 66 21

C1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Troopers C1 15 13 2 0 0 26 498 450 73 26 73 1
Minnesota Mild C1 16 13 3 0 0 26 606 457 68 45 68 2
Maroons White 15 11 3 1 0 23 569 390 80 44 54 3
Maroons Black 16 11 4 1 0 23 476 458 72 51 90 4
Les Etoiles du Nord C1 15 10 3 2 0 22 432 484 73 54 42 5
Taz Devils 15 9 4 2 0 20 531 448 66 52 78 6
Mastodons C1 15 8 3 3 1 20 479 469 51 33 48 7
Sled Dogs C1 15 9 5 1 0 19 416 428 49 44 62 8
Moose 15 8 5 0 2 18 456 403 52 38 62 9
Fighting Walleye C1 16 9 7 0 0 18 531 466 55 49 76 10
Bulldogs 15 7 6 2 0 16 477 415 53 42 60 11
Knights 15 6 5 1 3 16 371 448 58 58 64 12
Phantoms C1 15 7 7 1 0 15 405 499 48 65 62 13
Mosquitos C1 15 6 6 1 2 15 472 417 74 70 75 14
Leafs C1 15 6 6 2 1 15 422 386 49 50 68 15
Spitfires 14 6 6 1 1 14 407 462 53 51 85 16
Sharks 15 4 9 2 0 10 466 419 37 55 134 17
Spartans C1 15 4 9 2 0 10 407 461 51 70 68 18
Northern Gators 15 4 10 1 0 9 468 478 43 60 44 19
Royals C1 15 3 10 1 1 8 358 471 49 59 66 20
Zephyrs C1 16 2 10 3 1 8 450 465 45 72 80 21
Fighting Piranhas C1 15 2 12 1 0 5 327 540 44 97 66 22
Shame On Ice C1 15 2 13 0 0 4 385 495 35 93 24 23

C2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Saints C2 15 15 0 0 0 30 609 360 96 38 90 1
Spartans Black C2 15 11 2 2 0 24 478 395 64 39 108 2
Wildcats C2 14 10 2 2 0 22 440 413 63 37 128 3
Spartans Gold C2 15 11 4 0 0 22 501 404 67 46 70 4
Mosquitos C2 15 9 4 1 1 20 434 412 71 55 50 5
Lakers C2 16 9 5 2 0 20 494 518 57 50 82 6
Anchors 14 9 4 1 0 19 521 328 73 32 54 7
Boreal Hockey Club 16 9 6 1 0 19 476 480 57 65 48 8
Fighting Ice Fish 14 8 4 2 0 18 487 350 55 42 58 9
Fighting Loons C2 14 7 5 1 1 16 356 403 58 50 40 10
Pines C2 15 7 6 2 0 16 443 436 49 38 56 11
Royals C2 16 5 6 5 0 15 499 500 51 53 60 12
Fighting Walleye Blue 15 5 9 0 1 11 373 437 38 62 88 13
Arctic Wolves 15 4 8 2 1 11 423 437 55 63 80 14
Jets 15 4 9 2 0 10 463 524 48 64 65 15
Rebellion 14 4 9 1 0 9 446 466 44 75 70 16
Minnesota Mild C2 14 3 8 2 1 9 419 491 49 55 56 17
Fighting Walleye Black 14 3 8 1 2 9 442 464 38 60 40 18
Maroons C2 16 2 10 4 0 8 448 578 38 70 96 19
Rack Attack C2 15 1 9 4 1 7 388 476 41 63 66 20
Norsemen C2 15 2 11 1 1 6 338 606 32 87 48 21

C3

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Loons Black C3 16 15 0 0 1 31 563 386 81 27 64 1
Pines C3 15 12 2 1 0 25 518 370 82 38 68 2
Nordeasters 15 11 3 1 0 23 512 415 64 35 62 3
Marauders 15 11 4 0 0 22 418 474 62 45 78 4
Kan Jammers C3 15 10 3 2 0 22 508 406 59 29 60 5
Wildcats C3 16 10 5 1 0 21 517 374 67 52 92 6
Wood Knocks 15 8 5 2 0 18 434 469 57 52 48 7
Spartans C3 15 8 6 0 1 17 483 415 54 55 44 8
Bold North C3 15 8 7 0 0 16 463 404 61 50 60 9
Les Etoiles du Nord C3 15 6 6 3 0 15 504 391 54 48 54 10
Spiders 15 5 7 2 1 13 393 418 40 46 84 11
Growlers C3 15 5 8 2 0 12 479 422 57 57 66 12
Blue Ox 15 5 8 2 0 12 318 522 35 50 94 13
Fighting Walleye C3 15 4 7 2 2 12 425 505 47 63 56 14
Troopers C3 15 5 9 0 1 11 355 395 36 51 48 15
Saints C3 16 4 11 1 0 9 429 457 42 63 60 16
Ice Cobras 15 3 11 1 0 7 406 467 34 63 48 17
Blade Runners 15 2 11 1 1 6 337 570 36 95 54 18
Fighting Loons Red C3 15 1 13 1 0 3 373 575 37 86 50 19

D1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Loons Black D1 14 11 2 1 0 23 484 251 73 37 24 1
Sharks with frickin lasers 14 11 3 0 0 22 443 309 90 37 46 2
Northern Horde 14 11 3 0 0 22 423 286 82 39 76 3
Ice Sages 14 10 3 0 1 21 415 326 57 43 74 4
Pines D1 14 10 3 1 0 21 388 346 56 39 64 5
Spartans D1 14 9 5 0 0 18 408 343 71 49 56 6
Grey Ducks 14 8 4 1 1 18 369 369 62 36 28 7
Hussars 14 7 6 1 0 15 377 338 53 55 38 8
Wolf-Rayets 14 5 7 1 1 12 265 404 34 45 40 9
Shame On Ice D1 14 5 8 0 1 11 351 418 45 81 38 10
Northern Divers 14 3 9 1 1 8 355 460 48 76 38 11
Fighting Loons White D1 14 2 12 0 0 4 211 486 24 68 40 12
Hooligans 14 2 12 0 0 4 391 414 45 81 56 13
Kan Jammers D1 14 1 13 0 0 2 258 388 27 81 44 14

D2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
No Stars 14 11 2 1 0 23 439 267 69 36 70 1
Zamboni Mafia 14 10 2 2 0 22 344 313 42 19 12 2
Ice Weasels 14 9 3 2 0 20 401 359 58 29 40 3
Trash Pandas 13 8 4 1 0 17 384 277 45 32 54 4
Renegades 13 6 6 1 0 13 399 362 48 40 52 5
Lake Monsters 13 6 6 1 0 13 377 282 60 44 38 6
Bold North D2 14 3 10 0 1 7 336 378 39 54 22 7
Frost Giants 13 2 11 0 0 4 203 454 23 79 26 8
Dusty Danglers 14 2 12 0 0 4 271 462 33 84 28 9

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Polars 3 2 1 0 0 4 86 65 15 6 10 1
Laser Loons 3 1 2 0 0 2 65 86 6 15 12 2