Standings - Twin Cities

2024-25 Winter League standings

A

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team America 20 15 5 0 0 30 698 674 110 70 70 1
Miners 20 14 5 1 0 29 679 572 101 61 140 2
Grizzlies 20 14 6 0 0 28 846 652 125 81 142 3
Mallards 20 13 5 1 1 28 748 542 97 61 148 4
Growlers A 20 11 9 0 0 22 726 755 120 101 72 5
Capitals 20 8 12 0 0 16 707 820 85 103 96 6
Chiefs A 20 5 13 0 2 12 659 727 74 117 76 7
Lakers A 20 5 15 0 0 10 710 925 85 156 46 8
Spartans A 20 4 14 0 2 10 669 775 77 124 74 9

B1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Swamp Monsters 20 12 5 3 0 27 697 655 105 84 114 1
HipCzechs 20 13 7 0 0 26 833 534 104 77 138 2
Mad Dogs 20 12 6 2 0 26 711 638 92 68 147 3
Dusty Penguins 20 11 7 2 0 24 683 727 83 82 146 4
Lumberjacks B1 20 10 7 1 2 23 731 700 119 104 88 5
Nordiques B1 20 10 9 1 0 21 732 675 83 88 76 6
Piranhas 20 8 9 1 2 19 603 690 74 73 74 7
Outlaws B1 20 7 12 1 0 15 739 742 97 111 140 8
Venom B1 20 6 11 2 1 15 698 842 87 110 128 9
Kodiaks 20 4 15 1 0 9 667 891 77 124 156 10

B2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Leftovers 20 17 3 0 0 34 706 669 117 77 66 1
Chiefs B2 20 14 4 1 1 30 749 661 100 57 155 2
Lumberjacks B2 20 13 4 1 2 29 630 603 78 53 145 3
Nordiques B2 20 11 6 3 0 25 683 769 110 81 99 4
Zephyrs B2 20 11 8 0 1 23 690 580 77 56 114 5
Outlaws B2 20 11 8 1 0 23 692 692 92 86 102 6
Leafs B2 20 11 8 0 1 23 662 640 79 73 194 7
Spartans White B2 20 9 8 2 1 21 605 709 100 96 130 8
Ligers 20 10 10 0 0 20 696 683 86 99 170 9
House Hippos 20 8 9 3 0 19 680 630 69 67 114 10
Spartans Black B2 20 6 10 4 0 16 664 712 72 93 102 11
Lakers B2 20 6 12 1 1 14 725 632 74 84 86 12
Ice Hogs 20 5 14 0 1 11 696 639 65 88 129 13
Spartans Gold B2 20 4 13 2 1 11 579 658 61 119 179 14
Wild 20 4 14 2 0 10 583 763 59 110 121 15

B3

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Piranhas B3 20 14 4 2 0 30 607 622 85 68 102 1
French Toilets 20 14 4 1 1 30 764 468 84 35 50 2
Ice Breakers 20 14 5 1 0 29 644 592 81 56 114 3
River Pirates 20 14 5 0 1 29 626 555 80 51 50 4
Phantoms B3 20 13 4 3 0 29 731 603 94 58 60 5
Chaos 20 12 5 2 1 27 686 512 83 59 98 6
Landsharks 20 11 4 5 0 27 654 585 81 59 128 7
Leafs B3 20 11 8 1 0 23 690 612 83 53 86 8
Chiefs B3 20 11 8 1 0 23 721 578 92 68 100 9
Lumberjacks B3 20 10 7 3 0 23 579 735 88 81 210 10
Saints B3 20 9 7 3 1 22 662 584 77 73 146 11
Sled Dogs B3 20 9 9 2 0 20 530 604 65 60 72 12
Barons 20 8 8 3 1 20 597 626 69 81 128 13
Rack Attack B3 20 8 8 1 3 20 660 631 101 81 133 14
Outlaws B3 20 7 10 2 1 17 698 719 76 88 102 15
Fighting Loons B3 20 7 11 2 0 16 592 645 70 95 74 16
Cavemen 20 6 11 3 0 15 565 632 50 71 130 17
Norsemen B3 20 5 13 1 1 12 491 697 47 73 96 18
Yellow Jackets 20 3 16 1 0 7 534 741 48 106 86 19
Venom B3 20 2 16 2 0 6 628 777 63 111 156 20
Monster Squad 20 2 16 1 1 6 572 713 59 149 100 21

C1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Troopers C1 20 17 3 0 0 34 683 563 100 40 97 1
Minnesota Mild C1 20 16 3 1 0 33 757 555 91 54 106 2
Maroons Black 20 14 4 2 0 30 613 549 86 58 106 3
Maroons White 20 13 6 1 0 27 739 549 101 62 64 4
Taz Devils 20 12 5 3 0 27 745 594 90 66 106 5
Mastodons C1 20 11 5 3 1 26 641 656 66 45 62 6
Les Etoiles du Nord C1 20 11 6 3 0 25 568 695 89 77 60 7
Mosquitos C1 20 11 6 1 2 25 612 562 104 85 97 8
Moose 20 11 7 0 2 24 615 555 70 59 96 9
Sled Dogs C1 20 11 8 1 0 23 548 594 65 62 88 10
Phantoms C1 20 10 8 2 0 22 547 623 63 75 96 11
Fighting Walleye C1 20 10 9 1 0 21 656 584 67 63 114 12
Leafs C1 20 9 8 2 1 21 585 538 66 67 98 13
Bulldogs 20 9 9 2 0 20 658 567 67 62 94 14
Knights 20 8 8 1 3 20 496 590 79 77 98 15
Spitfires 20 7 10 2 1 17 608 650 75 80 129 16
Sharks 20 6 10 4 0 16 585 569 48 64 217 17
Northern Gators 20 7 12 1 0 15 655 662 67 83 62 18
Spartans C1 20 5 11 3 1 14 553 625 70 97 98 19
Zephyrs C1 20 4 12 3 1 12 546 590 56 84 96 20
Royals C1 20 3 13 2 2 10 503 673 67 89 100 21
Shame On Ice C1 20 3 17 0 0 6 506 644 50 121 40 22
Fighting Piranhas C1 20 2 16 2 0 6 452 684 62 129 78 23

C2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Saints C2 20 16 4 0 0 32 685 385 103 42 128 1
Spartans Black C2 20 15 3 2 0 32 626 554 88 54 166 2
Wildcats C2 20 13 4 3 0 29 609 631 81 58 162 3
Lakers C2 20 13 5 2 0 28 625 657 82 58 104 4
Spartans Gold C2 20 13 7 0 0 26 660 566 86 73 86 5
Fighting Ice Fish 20 12 6 2 0 26 702 490 82 65 88 6
Mosquitos C2 20 12 6 1 1 26 577 553 99 72 74 7
Anchors 20 12 7 1 0 25 718 510 97 53 100 8
Pines C2 20 11 7 2 0 24 591 557 74 50 80 9
Boreal Hockey Club 20 10 9 1 0 21 614 604 66 82 77 10
Fighting Loons C2 20 9 8 1 2 21 521 610 80 76 62 11
Royals C2 20 8 7 5 0 21 605 594 61 62 80 12
Rebellion 20 8 11 1 0 17 648 632 70 100 100 13
Arctic Wolves 20 7 10 2 1 17 551 564 75 86 100 14
Jets 20 6 10 3 1 16 605 694 64 78 83 15
Fighting Walleye Blue 20 6 13 0 1 13 517 589 52 86 130 16
Minnesota Mild C2 20 5 12 2 1 13 609 685 72 85 78 17
Rack Attack C2 20 4 11 4 1 13 525 640 58 78 102 18
Maroons C2 20 4 12 4 0 12 575 714 53 88 110 19
Fighting Walleye Black 20 4 13 1 2 11 613 659 54 87 56 20
Norsemen C2 20 3 15 1 1 8 449 737 38 102 66 21

C3

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Loons Black C3 20 19 0 0 1 39 717 463 113 35 72 1
Pines C3 20 16 3 1 0 33 701 489 108 53 80 2
Nordeasters 20 15 4 1 0 31 659 539 81 44 78 3
Marauders 20 14 5 1 0 29 531 608 75 56 121 4
Kan Jammers C3 20 13 5 2 0 28 664 545 76 41 82 5
Wood Knocks 20 12 5 2 1 27 652 613 81 63 62 6
Spartans C3 20 12 7 0 1 25 669 575 77 70 70 7
Wildcats C3 20 12 7 1 0 25 632 485 81 67 122 8
Bold North C3 20 10 9 1 0 21 594 563 74 63 74 9
Les Etoiles du Nord C3 20 8 9 3 0 19 661 503 66 63 60 10
Spiders 20 8 9 2 1 19 529 552 55 56 112 11
Fighting Walleye C3 20 6 9 2 3 17 559 676 67 91 90 12
Growlers C3 20 6 10 3 1 16 638 590 71 73 103 13
Troopers C3 20 7 12 0 1 15 497 530 56 72 62 14
Blue Ox 20 5 13 2 0 12 435 709 45 70 120 15
Ice Cobras 20 5 14 1 0 11 539 592 45 78 56 16
Saints C3 20 4 13 2 1 11 532 579 52 78 78 17
Fighting Loons Red C3 20 3 16 1 0 7 501 759 49 110 56 18
Blade Runners 20 2 16 1 1 6 433 773 45 134 66 19

D1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Loons Black D1 20 17 2 1 0 35 683 387 107 51 40 1
Northern Horde 20 16 3 0 1 33 572 392 111 55 100 2
Sharks with frickin lasers 20 16 4 0 0 32 615 457 126 53 82 3
Pines D1 20 14 4 2 0 30 547 476 80 49 94 4
Ice Sages 20 13 5 1 1 28 607 412 83 59 100 5
Grey Ducks 20 11 6 2 1 25 503 489 84 48 36 6
Spartans D1 20 10 10 0 0 20 575 511 94 71 76 7
Hussars 20 9 9 2 0 20 523 500 75 86 56 8
Shame On Ice D1 20 8 11 0 1 17 509 562 68 108 52 9
Wolf-Rayets 20 7 11 1 1 16 430 633 52 74 56 10
Northern Divers 20 5 13 1 1 12 485 637 66 107 48 11
Hooligans 20 5 15 0 0 10 585 607 71 103 80 12
Fighting Loons White D1 20 3 17 0 0 6 315 691 43 107 48 13
Kan Jammers D1 20 1 19 0 0 2 359 554 35 124 72 14

D2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Zamboni Mafia 20 14 3 3 0 31 492 453 63 31 34 1
No Stars 20 14 5 1 0 29 591 370 100 55 96 2
Trash Pandas 20 13 5 1 1 28 563 386 77 48 84 3
Ice Weasels 20 11 6 3 0 25 540 503 75 52 68 4
Renegades 20 11 6 3 0 25 621 528 78 54 94 5
Lake Monsters 20 10 8 2 0 22 610 434 99 65 56 6
Dusty Danglers 20 4 16 0 0 8 374 672 44 110 46 7
Bold North D2 20 3 16 0 1 7 455 545 51 95 30 8
Frost Giants 20 3 16 1 0 7 329 684 41 118 36 9

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Polars 7 5 1 1 0 11 220 149 37 17 48 1
Laser Loons 7 1 5 1 0 3 149 220 17 37 22 2