Northern Horde C3 vs Minnesota Mild C1
This 2016-17 Winter League - C3 East game was played on March 15th, 2017 at VMCC E.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Northern Horde C3 | 2 | 0 | 1 | 3 |
Minnesota Mild C1 | 2 | 4 | 5 | 11 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#9. A. Perron | #13. D. Berquist | #22. N. Varien | 1 | 15:05 | ||
#72. P. VanZyl | #19. J. Andres | #52. J. Kamman | PP | 1 | 12:40 | |
#10. C. Beckman | #23. E. Howe | #7. T. Duval | 1 | 08:11 | ||
#12. S. Petrie | #19. J. Andres | #72. P. VanZyl | 1 | 01:44 | ||
#7. T. Duval | #59. T. Larson | #4. T. Prahl | 2 | 11:26 | ||
#59. T. Larson | #7. T. Duval | #13. D. Berquist | 2 | 10:34 | ||
#14. S. Peterson | #23. E. Howe | #9. A. Perron | 2 | 10:06 | ||
#9. A. Perron | #83. C. Porter C | #13. D. Berquist | 2 | 05:58 | ||
#59. T. Larson | #7. T. Duval | #24. B. Bagley | 3 | 08:14 | ||
#59. T. Larson | #7. T. Duval | #77. D. Ellis | 3 | 06:46 | ||
#9. A. Perron | #14. S. Peterson | 3 | 06:16 | |||
#24. B. Bagley | 3 | 05:40 | ||||
#12. S. Petrie | #66. R. Carlson | 3 | 04:41 | |||
#4. T. Prahl | #10. C. Beckman | #7. T. Duval | 3 | 01:02 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#77. D. Ellis | Tripping | 1 | 2 | 13:19 | |
#6. A. Patel | Tripping | 2 | 2 | 15:52 | |
#22. N. Varien | Slashing | 2 | 2 | 09:05 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
15 | 12 | 10 | 37 | |
8 | 12 | 14 | 34 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#31. P. Chouinard | 34 | 11 | 67.65% | |
#35. P. Vergin | 37 | 3 | 91.89% |