Silverbacks vs Wildcats C3
This 2017-18 Winter League - C3 West game was played on January 28th, 2018 at EPCC 1.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Silverbacks | 2 | 1 | 1 | 4 |
Wildcats C3 | 1 | 3 | 2 | 6 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#18. A. Barrette | #14. L. Lee | #2. C. Olson | 1 | 12:59 | ||
#21. B. Bae C | PP | 1 | 08:59 | |||
#71. A. Litchy | #14. J. Fletcher | #8. W. Staeheli | 1 | 00:37 | ||
#95. S. Koehnen | #19. E. Christenson | PP | 2 | 16:14 | ||
#99. B. Mealhouse C | #2. C. Olson | 2 | 15:47 | |||
#71. A. Litchy | 2 | 14:35 | ||||
#16. R. Sandell | #95. S. Koehnen | #19. E. Christenson | 2 | 10:29 | ||
#99. B. Mealhouse C | #2. C. Olson | 3 | 16:52 | |||
#8. W. Staeheli | #21. B. Bae C | #14. J. Fletcher | 3 | 11:36 | ||
#95. S. Koehnen | SH EN | 3 | 00:19 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#2. C. Olson | Roughing | 1 | 2 | 10:19 | |
#13. J. LaVallie | Tripping | 1 | 2 | 00:13 | |
#7. E. Eide | Slashing | 2 | 2 | 09:16 | |
#14. J. Fletcher | Tripping | 2 | 2 | 05:07 | |
#56. G. Kozen | Tripping | 2 | 2 | 04:39 | |
#2. C. Olson | Interference | 3 | 2 | 16:27 | |
#13. J. LaVallie | Tripping | 3 | 2 | 16:27 | |
#95. S. Koehnen | Interference | 3 | 2 | 15:23 | |
#95. S. Koehnen | Tripping | 3 | 2 | 08:25 | |
#56. G. Kozen | Boarding | 3 | 5 | 01:25 | |
#56. G. Kozen | Game Misconduct | 3 | 10 | 01:25 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
5 | 4 | 10 | 19 | |
11 | 11 | 4 | 26 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#1. W. Tschida | 26 | 5 | 80.77% | |
#35. D. Zytkoskee | 18 | 4 | 77.78% |