Grizzlies B3 vs Bulldogs
This 2011-12 Winter League - C1 East game was played on November 12th, 2011 at SLP E.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Grizzlies B3 | 1 | 0 | 1 | 2 |
Bulldogs | 3 | 3 | 1 | 7 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#25. W. Thompson | #88. P. Lawrence | 1 | 15:09 | |||
#17. M. Horovitz | #26. T. Ferguson | 1 | 14:15 | |||
#13. S. Murray | #29. T. Krill | 1 | 04:50 | |||
#20. T. Herstad | #27. J. Schneider | 1 | 02:00 | |||
#27. J. Schneider | #13. S. Murray | SH | 2 | 16:23 | ||
#77. J. Downey | #92. J. Selle C | PP | 2 | 03:20 | ||
#26. T. Ferguson | #5. B. Weldon | #20. T. Herstad | 2 | 00:47 | ||
#13. S. Murray | #20. T. Herstad | #27. J. Schneider | 3 | 08:43 | ||
#27. T. Davis | 3 | 05:53 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#26. T. Ferguson | Interference | 2 | 2 | 16:45 | |
#11. D. Delgado | Hooking | 2 | 2 | 08:08 | |
#26. T. Ferguson | Unsportmanlike Conduct | 2 | 2 | 06:58 | |
#88. P. Lawrence | Tripping | 2 | 2 | 03:54 | |
#2. M. Madson | Holding | 3 | 2 | 16:00 | |
#11. K. Kosior | Slashing | 3 | 2 | 14:55 | |
#3. G. Howard | Body Check | 3 | 2 | 05:15 | |
#25. W. Thompson | Roughing | 3 | 2 | 02:09 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
10 | 14 | 10 | 34 | |
17 | 10 | 20 | 47 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#33. T. Peery | 47 | 7 | 85.11% | |
#35. J. Suppes | 34 | 2 | 94.12% |