18F Lower Blue vs 18F Lower Gold
This 2018 Fall League - Lower game was played on September 9th, 2018 at Richfield 2.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
18F Lower Blue | 1 | 2 | 2 | 5 |
18F Lower Gold | 2 | 4 | 3 | 9 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#3. C. Muellenbach | 1 | 11:20 | ||||
#16. S. Campbell | SH | 1 | 07:07 | |||
#16. C. Voth | #14. J. Colbert | #6. P. Nolden | PP | 1 | 06:03 | |
#12. T. Harris | 2 | 14:15 | ||||
#3. K. Bauer | 2 | 12:42 | ||||
#3. K. Bauer | #9. X. Tang | 2 | 09:01 | |||
#4. L. Nolden | #16. C. Voth | 2 | 08:05 | |||
#5. S. Nolden | 2 | 07:45 | ||||
#14. J. Colbert | #5. S. Nolden | #3. C. Muellenbach | 2 | 07:09 | ||
#3. K. Bauer | SH | 3 | 13:06 | |||
#4. L. Nolden | PP | 3 | 12:58 | |||
#5. D. Cup | #2. B. Hirano | #12. V. Garrison | 3 | 06:46 | ||
#5. S. Nolden | #14. J. Colbert | 3 | 05:32 | |||
#14. J. Colbert | #3. C. Muellenbach | #12. T. Harris | 3 | 01:20 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#6. M. Rodriguez | Slashing | 1 | 2 | 07:54 | |
#6. M. Rodriguez | Interference | 1 | 2 | 03:07 | |
#15. J. Cramblit | Hooking | 2 | 2 | 04:42 | |
#6. P. Nolden | Hooking | 2 | 2 | 01:49 | |
#16. S. Campbell | Hooking | 3 | 2 | 14:23 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
5 | 10 | 5 | 20 | |
11 | 10 | 11 | 32 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie: J. Horn | 32 | 9 | 71.88% | |
#1. C. Krause | 20 | 5 | 75% |