Fighting Loons C2 vs Cavemen
This 2018-19 Winter League - C3 South game was played on December 15th, 2018 at Highland N.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Fighting Loons C2 | 0 | 1 | 1 | 2 |
Cavemen | 3 | 0 | 1 | 4 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#8. M. Palmby | #47. R. Nadeau | 1 | 12:42 | |||
#71. B. Boaz | #87. O. Carlander | PP | 1 | 10:50 | ||
#8. M. Palmby | #6. B. Brown | PP | 1 | 09:44 | ||
#18. M. Brown | #20. C. Brown | 2 | 00:01 | |||
#6. B. Brown | #41. B. Hoernemann | #9. M. Sinnen C | 3 | 13:46 | ||
#20. C. Brown | #6. M. Stay C | 3 | 00:17 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#8. D. Bergman | Tripping | 1 | 2 | 11:01 | |
#6. M. Stay C | Tripping | 1 | 2 | 10:21 | |
#14. M. Wozniak | Elbowing | 1 | 2 | 03:38 | |
#41. B. Hoernemann | Interference | 1 | 2 | 00:02 | |
#11. J. Errigo | Tripping | 2 | 2 | 11:09 | |
#19. C. Haraldson | Interference | 3 | 2 | 08:52 | |
#6. B. Brown | Slashing | 3 | 2 | 08:52 | |
#14. M. Wozniak | Holding | 3 | 2 | 07:38 | |
#18. M. Brown | Hooking | 3 | 2 | 07:38 | |
#6. M. Stay C | Tripping | 3 | 2 | 04:17 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
5 | 7 | 6 | 18 | |
16 | 10 | 11 | 37 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie: Shane Durbin | 37 | 4 | 89.19% | |
#44. B. Lund | 18 | 2 | 88.89% |