Mosquitos C1 vs Chiefs C1
This 2018-19 Winter League - C1 West game was played on January 6th, 2019 at Richfield 2.
Scoring
Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
Mosquitos C1 | 4 | 0 | 0 | 0 | 4 |
Chiefs C1 | 2 | 0 | 2 | 0 | 4 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#14. D. Robbins | #7. T. Rice | #9. C. Ward | 1 | 14:19 | ||
#13. C. Rovn | 1 | 12:12 | ||||
#15. J. Solberg | #88. J. Levy | 1 | 09:25 | |||
#7. T. Rice | 1 | 03:38 | ||||
#27. M. Kelley | #13. C. Rovn | #7. K. Bridgeman | 1 | 01:27 | ||
#88. J. Levy | #23. T. Sackett | 1 | 00:01 | |||
#13. C. Rovn | #40. B. Holzem | 3 | 04:18 | |||
#15. M. Jung | #13. C. Rovn | #8. T. Albin | PP | 3 | 00:17 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#15. J. Solberg | Interference | 2 | 2 | 16:05 | |
#27. M. Kelley | Tripping | 2 | 2 | 04:48 | |
#10. K. Ecklund | Interference | 3 | 2 | 07:20 | |
#14. D. Robbins | Tripping | 3 | 2 | 02:12 | |
#5. S. Nolden | Tripping | OT | 2 | 00:00 | |
#3. J. Bergman | Slashing | OT | 2 | 00:00 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
14 | 10 | 12 | 2 | 38 | |
13 | 9 | 19 | 1 | 42 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#33. B. Stoddard | 42 | 4 | 90.48% | |
#21. C. Turnquist | 38 | 4 | 89.47% |