Wolf-Rayets C2 vs Fighting Loons Thunder
This 2018-19 Winter League - C2 East game was played on February 24th, 2019 at Doug Woog 2.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Wolf-Rayets C2 | 3 | 2 | 2 | 7 |
Fighting Loons Thunder | 1 | 1 | 1 | 3 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#25. D. Ginter | 1 | 14:23 | ||||
#9. P. Resch | #11. R. Collins | #18. A. Lichtenheld | 1 | 14:10 | ||
#18. A. Lichtenheld | #11. R. Collins | 1 | 13:15 | |||
#21. J. Resch | #33. J. Resch | 1 | 08:25 | |||
#18. A. Lichtenheld | #27. S. Irland | 2 | 15:08 | |||
#7. J. McGreevy | #25. D. Ginter | #6. P. Bibro | 2 | 09:30 | ||
#21. J. Resch | #7. A. Irland | 2 | 03:03 | |||
#12. D. Hoffman | SH | 3 | 14:51 | |||
#33. J. Resch | #25. D. Pollack | #11. R. Collins | PP | 3 | 05:23 | |
#7. A. Irland | #9. P. Resch | 3 | 00:28 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#17. D. Jay | Slashing | 2 | 2 | 13:15 | |
#27. S. Irland | Hooking | 2 | 2 | 02:04 | |
#8. M. Williams | Cross Checking | 2 | 2 | 00:08 | |
#15. R. Ledoux | Hooking | 3 | 2 | 16:31 | |
#18. A. Lichtenheld | Hooking | 3 | 2 | 09:12 | |
#77. T. LeGare | Cross Checking | 3 | 2 | 06:18 | |
#25. D. Ginter | High Sticking | 3 | 2 | 04:47 | |
#3. B. Kilgo | Slashing | 3 | 2 | 00:27 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
11 | 8 | 12 | 31 | |
10 | 8 | 11 | 29 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#29. M. Kleist | 29 | 3 | 89.66% | |
#60. J. Scholten | 31 | 7 | 77.42% |