Potent Potables for 800 vs Chiefs A
This Season 1 - XB Upper game was played on April 16th, 2020 at Xbox.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Potent Potables for 800 | 0 | 0 | 1 | 1 |
Chiefs A | 0 | 0 | 2 | 2 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
N. Kivimaki C | J. Solstad | T. Raskovich | 3 | 00:00 | ||
J. Solstad | D. Rodemann | W. Dupay | 3 | 00:00 | ||
#14. M. Lieb | #91. P. Brehl C | 3 | 00:00 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
T. Raskovich | Tripping | 3 | 5 | 00:00 | |
N. Kivimaki C | Tripping | 3 | 2 | 00:00 | |
J. Solstad | Tripping | 3 | 5 | 00:00 | |
#8. D. Grace | Tripping | 3 | 5 | 00:00 | |
#61. T. Lanzi | Tripping | 3 | 2 | 00:00 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
0 | 0 | 4 | 4 | |
0 | 0 | 14 | 14 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie | 14 | 2 | 85.71% | |
Sub Goalie | 4 | 1 | 75% |
Players
Sub Goalie | J. Solstad |
#8. D. Grace | W. Dupay |
#14. M. Lieb | N. Kivimaki C |
#61. T. Lanzi | Sub Goalie |
#91. P. Brehl C | D. Rodemann |
T. Raskovich |