House Hippos vs Grizzlies
This 2021-22 Winter League - A game was played on January 11th, 2022 at Braemar S.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
House Hippos | 2 | 3 | 3 | 8 |
Grizzlies | 0 | 4 | 2 | 6 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#39. K. Abben | #91. A. Burgmeier | #10. B. Dorff | 1 | 15:16 | ||
#91. A. Burgmeier | #39. K. Abben | #10. B. Dorff | 1 | 05:31 | ||
#17. C. Grassel | #88. C. Hickok | 2 | 15:52 | |||
#9. J. Sternquist | #23. A. Truex | #5. C. Mollenkamp | 2 | 15:12 | ||
#29. A. Goodship | #9. J. Anderson | 2 | 13:12 | |||
#7. T. Hesketh | #10. T. Emmer | 2 | 12:30 | |||
#88. C. Hickok | 2 | 12:03 | ||||
#47. K. Cornick | #91. A. Burgmeier | 2 | 10:40 | |||
#18. A. Hepola | #10. B. Dorff | 2 | 01:14 | |||
#91. A. Burgmeier | #39. K. Abben | #10. B. Dorff | 3 | 11:16 | ||
#29. A. Goodship | #7. T. Hesketh | 3 | 10:52 | |||
#13. D. Dahlstrom | #5. C. Mollenkamp | #9. J. Sternquist | PP | 3 | 08:35 | |
#39. K. Abben | #23. A. Truex | 3 | 06:26 | |||
#88. C. Hickok | PP | 3 | 02:38 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#13. D. Dahlstrom | Holding | 1 | 2 | 04:51 | |
#18. A. Hepola | Slashing | 2 | 2 | 07:18 | |
#20. J. Roth | Hooking | 2 | 2 | 05:46 | |
#10. T. Emmer | Tripping | 2 | 2 | 04:13 | |
#11. C. Finnvik | Slashing | 3 | 2 | 15:50 | |
#23. A. Truex | Hooking | 3 | 2 | 10:52 | |
#11. C. Finnvik | Slashing | 3 | 2 | 10:27 | |
#27. J. Gefroh | Interference | 3 | 2 | 03:31 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
11 | 14 | 11 | 36 | |
10 | 11 | 10 | 31 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#31. A. Ledo | 31 | 6 | 80.65% | |
#60. M. Lewandoski | 36 | 8 | 77.78% |