Venom B3 vs Lumberjacks B2

This 2022-23 Winter League - B3 East game was played on November 6th, 2022 at Richfield 2.

Scoring

Team Period 1 Period 2 Period 3 Final
Venom B3 0 1 2 3
Lumberjacks B2 5 3 3 11

Goals

Player Team Assist 1 Assist 2 Period Time
#56. M. Krogh #9. M. Gilsdorf #44. J. Chamberlin 1 16:37
#14. E. Wilfahrt #1. A. Peterson 1 10:57
#14. E. Wilfahrt #63. B. Schmidt #5. J. Lauby 1 04:12
#56. M. Krogh #12. M. Paulson #11. M. Mohn 1 00:26
#11. M. Mohn #66. C. Johnson #56. M. Krogh 1 00:07
#5. J. Lauby #12. M. Paulson #66. C. Johnson 2 08:38
#12. M. Paulson #37. D. Hufnagle C #44. J. Chamberlin 2 07:07
#12. M. Paulson #44. J. Chamberlin #14. E. Wilfahrt 2 06:56
#51. N. Zarras #67. S. Klin #91. R. Affolter 2 02:30
#51. N. Zarras #11. K. Vierkant #67. S. Klin 3 09:25
#27. A. Misson #9. E. Peterson 3 05:47
#12. M. Paulson #56. M. Krogh #66. C. Johnson 3 04:00
#44. J. Chamberlin #12. M. Paulson #11. M. Mohn 3 03:17
#44. J. Chamberlin #11. M. Mohn #12. M. Paulson 3 00:10

Penalties

Player Team Penalty Period Duration Time
#12. M. Paulson Tripping 1 2 15:20
#14. E. Wilfahrt Interference 1 2 10:08
#11. K. Vierkant Roughing 1 2 10:08
#23. C. Kacer Slashing 1 2 02:41
#63. B. Schmidt Hooking 2 2 13:50
#11. M. Mohn Head Contact 2 2 11:59
#20. R. Thilmany Tripping 3 2 12:52
#14. E. Wilfahrt Slashing 3 2 09:25
#44. J. Chamberlin Slashing 3 2 08:02

Shots on Goal

Team Period 1 Period 2 Period 3 Final
11 16 10 37
11 15 11 37

Goalies

Player Team Shots Against Goals Against Save %
#33. J. Morlan 37 11 70.27%
#1. A. Peterson 37 3 91.89%

Players

#9. E. Peterson #1. A. Peterson
#10. J. Rodriguez #5. J. Lauby
#11. K. Vierkant #9. M. Gilsdorf
#13. B. Rache #11. M. Mohn
#17. J. Tofte #12. M. Paulson
#20. R. Thilmany #14. E. Wilfahrt
#22. E. Hildrum #23. C. Kacer
#27. A. Misson #37. D. Hufnagle C
#33. J. Morlan #44. J. Chamberlin
#40. B. Holzem #56. M. Krogh
#50. J. MacDonald #63. B. Schmidt
#51. N. Zarras #66. C. Johnson
#67. S. Klin
#86. M. Michlin C
#91. R. Affolter