Growlers A vs Lakers A

This 2024-25 Winter League - A game was played on January 8th, 2025 at Richfield 2.

Scoring

Team Period 1 Period 2 Period 3 Final
Growlers A 6 5 3 14
Lakers A 2 1 3 6

Goals

Player Team Assist 1 Assist 2 Period Time
#44. K. Brannon #69. T. McMorrow C #18. A. Heroff 1 14:28
#4. A. Pletsch #44. K. Brannon 1 11:31
#51. B. dehoog #20. E. Barahona #8. D. Schreiber 1 07:33
#10. J. Henkel #29. J. Kramer 1 07:23
#18. A. Heroff #69. T. McMorrow C #4. A. Pletsch 1 06:35
#3. S. Gackstetter #28. J. Knudson 1 06:13
#7. D. Pahl #18. A. Heroff #12. E. Udelhoven 1 02:09
#95. B. Babineau #5. A. Gruye 1 00:50
#24. A. Truex 2 11:43
#74. K. Mucha #10. J. Henkel #22. J. Roy PP 2 10:03
#44. K. Brannon #18. A. Heroff 2 09:33
#18. A. Heroff #44. K. Brannon #69. T. McMorrow C 2 09:13
#18. A. Heroff #51. B. dehoog #44. K. Brannon 2 06:07
#5. A. Gruye #24. A. Truex #9. S. Alvarez 2 01:10
#9. B. Clarke #27. K. Du #35. J. Erickson PP 3 12:34
#3. S. Gackstetter #12. A. Johnson #35. J. Erickson 3 09:34
#44. K. Brannon #95. B. Babineau #9. S. Alvarez 3 03:40
#24. A. Wroblewski #27. K. Du #22. J. Roy 3 02:56
#9. S. Alvarez #20. E. Barahona #8. D. Schreiber 3 01:30
#7. D. Pahl #9. S. Alvarez 3 01:21

Penalties

Player Team Penalty Period Duration Time
#74. K. Mucha Slashing 1 2 14:06
#51. B. dehoog Hooking 2 2 11:35
#5. A. Gruye Interference 3 2 13:45
#12. E. Udelhoven Holding 3 2 06:22

Shots on Goal

Team Period 1 Period 2 Period 3 Final
18 21 13 52
16 10 15 41

Goalies

Player Team Shots Against Goals Against Save %
#38. K. Witting 41 6 85.37%
#33. O. Evenson 52 14 73.08%

Players

#4. A. Pletsch #3. S. Gackstetter
#5. A. Gruye #9. B. Clarke
#7. D. Pahl #10. J. Henkel
#8. D. Schreiber #12. A. Johnson
#9. S. Alvarez #20. C. Boos
#12. E. Udelhoven #22. J. Roy
#18. A. Heroff #24. A. Wroblewski
#20. E. Barahona #27. K. Du
#24. A. Truex #28. J. Knudson
#38. K. Witting #29. J. Kramer
#44. K. Brannon #33. O. Evenson
#51. B. dehoog #35. J. Erickson
#69. T. McMorrow C #74. K. Mucha
#95. B. Babineau #77. A. Fitzgerald