Chiefs B2 vs Outlaws B2

This 2024-25 Winter League - B2 game was played on April 10th, 2025 at Richfield 2.

Scoring

Team Period 1 Period 2 Period 3 Final
Chiefs B2 0 2 3 5
Outlaws B2 1 1 2 4

Goals

Player Team Assist 1 Assist 2 Period Time
#10. P. Nelson #27. W. Nelson 1 07:08
#77. D. Trosvig #87. B. Haupt 2 15:14
#19. N. Bialon #55. C. Cornolo 2 12:23
#10. P. Nelson #19. M. Lindau PP 2 04:59
#10. P. Nelson 3 16:11
#21. A. Amundson #80. L. Arel PP 3 11:12
#2. A. Turner #3. R. Carlson 3 03:39
#10. P. Cattoor #2. A. Turner 3 01:06
#87. B. Haupt #17. J. Rathburn 3 00:24

Penalties

Player Team Penalty Period Duration Time
#87. B. Haupt Hooking 1 2 12:09
#12. J. Seufzer Roughing 1 2 10:09
#88. F. Hiebert Holding the Stick 1 2 08:35
#3. R. Carlson Holding the Stick 1 2 08:35
#7. L. Heiser Tripping 1 2 07:08
#17. J. Rathburn Tripping 1 2 06:35
#93. S. Gervais Unsportmanlike Conduct 1 2 02:02
#93. S. Gervais Roughing 1 2 02:02
#2. A. Turner Roughing 1 2 02:02
#80. L. Arel Roughing 2 2 10:43
#2. A. Turner Roughing 2 2 10:43
#80. L. Arel Roughing 2 2 10:43
#44. T. Bluhm Roughing 2 2 09:17
#80. L. Arel 10 Minute Misconduct 2 10 08:43
#2. A. Turner 10 Minute Misconduct 2 10 08:43
#10. P. Cattoor Unsportmanlike Conduct 2 2 07:02
#19. N. Bialon Roughing 2 2 05:06
#27. W. Nelson Roughing 2 2 05:06
#30. H. Fairchild Slashing 2 2 05:06
#29. T. Gervais Interference 3 2 16:33
#77. D. Trosvig Tripping 3 2 12:31
#30. H. Fairchild Unsportmanlike Conduct 3 2 11:12
#19. N. Bialon Game Ejection 3 10 09:38
#19. N. Bialon Roughing 3 2 09:38

Shots on Goal

Team Period 1 Period 2 Period 3 Final
5 18 9 32
10 10 9 29

Goalies

Player Team Shots Against Goals Against Save %
#30. H. Fairchild 29 4 86.21%
#33. C. Docken 32 5 84.38%

Players

#2. A. Turner #5. N. Marquardt
#3. R. Carlson #10. P. Nelson
#7. L. Heiser #12. B. Zieman
#10. P. Cattoor #17. C. Johnson
#11. T. Boxeth #19. M. Lindau
#12. J. Seufzer #21. A. Amundson
#17. J. Rathburn #26. P. Sarazine
#19. N. Bialon #27. W. Nelson
#30. H. Fairchild #29. T. Gervais
#55. C. Cornolo #33. C. Docken
#77. D. Trosvig #44. T. Bluhm
#87. B. Haupt #45. P. Berglund
#89. A. Blatter #55. E. Barber
#99. S. Lines #80. L. Arel
#88. F. Hiebert
#93. S. Gervais