Minnesota Warriors Green vs Leafs B2
This 2013-14 Winter League - C3 West game was played on November 3rd, 2013 at Richfield 2.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Minnesota Warriors Green | 0 | 0 | 0 | 0 |
Leafs B2 | 2 | 5 | 2 | 9 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#7. D. Anderson | #99. D. Kidd | #2. S. Bilben | 1 | 08:36 | ||
#27. C. Olson | 1 | 03:00 | ||||
#27. C. Olson | #21. A. Scrabeck | 2 | 16:41 | |||
#2. S. Bilben | #6. C. Nissen C | 2 | 12:36 | |||
#12. M. Mitson | #47. J. Kamman | #3. B. Hilgardner | 2 | 09:52 | ||
#2. S. Bilben | #47. J. Kamman | #12. M. Mitson | 2 | 09:15 | ||
#20. A. Urban | #27. C. Olson | #6. C. Nissen C | 2 | 04:04 | ||
#27. C. Olson | 3 | 16:23 | ||||
#20. A. Urban | #19. J. Braid | #2. S. Bilben | 3 | 13:40 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#24. T. Mulroy | Holding | 1 | 2 | 03:30 | |
#90. W. Pierce | High Sticking | 1 | 2 | 03:30 | |
#35. M. Stanford | Slashing | 2 | 2 | 12:36 | |
#5. G. Page | Tripping | 2 | 2 | 06:24 | |
#18. M. Edman | Tripping | 3 | 2 | 10:58 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
7 | 7 | 5 | 19 | |
13 | 17 | 6 | 36 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#35. M. Stanford | 36 | 9 | 75% | |
#11. M. Speakman | 19 | 0 | 100% |