Chiefs A vs Venom B1

This 2013-14 Winter League - B1 game was played on March 9th, 2014 at Highland N.

Scoring

Team Period 1 Period 2 Period 3 Final
Chiefs A 1 3 1 5
Venom B1 2 3 1 6

Goals

Player Team Assist 1 Assist 2 Period Time
#13. R. Nieters #26. M. Norgren 1 12:45
#18. M. Hankes #44. A. Villano 1 11:16
#16. R. Thilmany #18. J. Thilmany C 1 04:30
#19. R. Skanse #14. D. Volk C 2 12:48
#87. Z. Weisman #11. G. Straub #18. M. Hankes 2 10:27
#18. J. Thilmany C #21. J. Hartshorn #16. R. Thilmany 2 04:46
#16. R. Thilmany #13. R. Nieters 2 02:41
#15. J. Solstad #88. N. Kivimaki #6. M. Trecker 2 01:58
#26. M. Norgren #6. A. Parke 2 00:54
#18. J. Thilmany C #24. S. Wood 3 05:06
#17. J. Rathburn #18. M. Hankes #87. Z. Weisman 3 01:51

Penalties

Player Team Penalty Period Duration Time
#21. J. Hartshorn Hooking 1 2 10:43
#7. W. Dupay Roughing 1 2 00:51
#24. S. Wood Body Check 2 2 01:58
#18. J. Thilmany C Tripping 2 2 00:36
#17. J. Rathburn Interference 3 2 16:14
#21. J. Hartshorn Hooking 3 2 16:03
#87. Z. Weisman Hooking 3 2 13:04
#16. R. Thilmany Cross Checking 3 2 11:19
#21. J. Hartshorn Body Check 3 2 08:59
#11. G. Straub Body Check 3 2 08:26
#11. G. Straub Body Check 3 2 08:26
#11. N. Karp Roughing 3 2 08:26
#26. M. Norgren Tripping 3 2 00:39

Shots on Goal

Team Period 1 Period 2 Period 3 Final
14 12 19 45
6 8 7 21

Goalies

Player Team Shots Against Goals Against Save %
#69. M. Holie 21 6 71.43%
#31. S. Clennon 45 5 88.89%

Players

#3. D. Rodemann #3. G. Medeiros
#5. J. Wagner #4. M. Swords
#6. M. Trecker #6. A. Parke
#7. W. Dupay #11. N. Karp
#10. R. Olson #13. R. Nieters
#11. G. Straub #14. N. Anhorn
#14. D. Volk C #16. R. Thilmany
#15. J. Solstad #18. J. Thilmany C
#17. J. Rathburn #19. J. McGrath
#18. M. Hankes #21. J. Hartshorn
#19. R. Skanse #23. M. Perron
#21. B. Jeannette #24. S. Wood
#23. M. Bogie #26. M. Norgren
#44. A. Villano #31. S. Clennon
#69. M. Holie #61. D. Steinhoff
#87. Z. Weisman
#88. N. Kivimaki