Maroons C2 vs Nighthawks
This 2013-14 Winter League - C3 West game was played on March 11th, 2014 at New Hope S.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Maroons C2 | 1 | 2 | 0 | 3 |
Nighthawks | 0 | 1 | 3 | 4 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#51. M. Mortenson | #45. L. Byrlev C | #11. B. Hofer | 1 | 12:24 | ||
#37. D. Cundiff | #25. J. McDonald | 2 | 14:46 | |||
#51. M. Mortenson | #29. R. Majerus | 2 | 07:23 | |||
#88. T. Lanz | #11. B. Hofer | #25. D. Goodwin | 2 | 05:14 | ||
#22. J. Lanes | #10. N. Zeitz | #8. J. Pusey | PP | 3 | 16:21 | |
#20. J. Keene | #40. W. Hentges | #25. J. McDonald | PP | 3 | 15:38 | |
#22. J. Lanes | #47. M. Cowan | 3 | 10:57 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#34. M. Zeitz | Tripping | 1 | 2 | 16:05 | |
#8. M. Heilicher | Roughing | 1 | 2 | 02:37 | |
#11. T. Frost | High Sticking | 1 | 2 | 01:33 | |
#40. W. Hentges | Elbowing | 2 | 2 | 11:48 | |
#5. M. Stephens | Tripping | 2 | 2 | 11:18 | |
#51. M. Mortenson | Tripping | 3 | 2 | 16:28 | |
#12. D. Thiede | Unsportmanlike Conduct | 3 | 2 | 16:28 | |
#88. T. Lanz | Hooking | 3 | 2 | 10:28 | |
#20. J. Keene | Body Check | 3 | 2 | 07:48 | |
#12. D. Thiede | 10 Minute Misconduct | 3 | 10 | 00:00 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
14 | 5 | 5 | 24 | |
12 | 12 | 13 | 37 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#30. J. Filter | 37 | 4 | 89.19% | |
#13. J. Stone | 24 | 3 | 87.5% |