Violators vs Megatrons

This 2014 Summer League - Level 1 game was played on June 22nd, 2014 at Richfield 2.

Scoring

Team Period 1 Period 2 Period 3 Final
Violators 3 2 7 12
Megatrons 3 4 0 7

Goals

Player Team Assist 1 Assist 2 Period Time
#5. M. Trecker 1 16:08
#9. J. Sternquist #12. D. Heimer #7. R. Schuldt 1 15:17
#5. M. Trecker 1 07:29
#5. B. Dorff #20. K. Boyd #19. R. Evans 1 07:01
#5. M. Trecker #66. D. Rodemann #17. D. Hanson 1 02:55
#19. R. Evans #5. B. Dorff #20. K. Boyd 1 02:36
#20. K. Boyd #19. R. Evans #5. B. Dorff SH 2 15:15
#21. B. Jeannette 2 12:23
#11. A. Villano #5. M. Trecker #8. G. Straub 2 07:24
#11. A. Villano #5. M. Trecker 2 06:48
#10. Z. Weisman #7. R. Huerta #21. B. Jeannette 2 04:25
#9. J. Sternquist #20. K. Boyd #7. R. Schuldt 2 01:12
#10. W. Fusco #8. D. Fuhrman #66. P. Avendano 3 15:46
#5. B. Dorff #20. K. Boyd #13. C. Rhoads 3 15:19
#20. K. Boyd #19. R. Evans 3 14:59
#8. D. Fuhrman #10. W. Fusco #66. P. Avendano 3 12:09
#5. B. Dorff 3 04:05
#93. Z. Akins #9. J. Sternquist #13. C. Rhoads PP 3 02:00
#9. J. Sternquist 3 01:26

Penalties

Player Team Penalty Period Duration Time
#13. C. Rhoads Slashing 1 2 02:55
#5. B. Dorff Interference 1 2 02:11
#77. P. AvendanoSr Hooking 2 2 16:34
#13. C. Rhoads High Sticking 2 2 10:13
#66. D. Rodemann Hooking 2 2 03:30
#7. R. Schuldt Tripping 2 2 00:01
#16. M. Hankes Tripping 2 2 00:01
#21. B. Jeannette Tripping 3 2 02:49
#11. A. Villano Tripping 3 2 00:44

Shots on Goal

Team Period 1 Period 2 Period 3 Final
10 11 26 47
14 16 11 41

Goalies

Player Team Shots Against Goals Against Save %
#30. R. Trenary 41 7 82.93%
#30. B. Cooper 47 12 74.47%

Players

#5. B. Dorff #5. M. Trecker
#7. R. Schuldt #7. R. Huerta
#8. D. Fuhrman #8. G. Straub
#9. J. Sternquist #9. J. Boursell
#10. W. Fusco #10. Z. Weisman
#11. L. Cunningham C #11. A. Villano
#12. D. Heimer #12. C. Jorel
#13. C. Rhoads #13. D. Volk C
#16. J. Pauletti #16. M. Hankes
#19. R. Evans #17. D. Hanson
#20. K. Boyd #19. S. Sandell
#21. N. Karjalahti #21. B. Jeannette
#30. R. Trenary #30. B. Cooper
#66. P. Avendano #66. D. Rodemann
#77. P. AvendanoSr #93. T. Lee
#93. Z. Akins