Venom B3 vs Fighting Piranhas B3
This 2014-15 Winter League - B3 West game was played on January 3rd, 2015 at Richfield 1.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Venom B3 | 2 | 0 | 3 | 5 |
Fighting Piranhas B3 | 1 | 2 | 0 | 3 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#14. M. Joseph | 1 | 15:47 | ||||
#17. J. Tofte | #51. A. Erstad | #9. D. Guenther | 1 | 10:10 | ||
#44. G. Spillman C | #50. J. MacDonald | PP | 1 | 02:43 | ||
#9. J. Crawford | #2. T. Kiese | #10. C. Dehmlow C | PP | 2 | 15:54 | |
#19. J. Danicich | #8. N. Abdo | #88. R. Chow | 2 | 01:01 | ||
#44. G. Spillman C | #11. K. Vierkant | #50. J. MacDonald | 3 | 06:51 | ||
#50. J. MacDonald | #44. G. Spillman C | #11. K. Vierkant | 3 | 02:38 | ||
#40. B. Holzem | #13. J. Ursu | EN | 3 | 01:16 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#40. B. Holzem | Tripping | 1 | 2 | 15:17 | |
#18. C. Sherlock | Tripping | 1 | 2 | 07:10 | |
#44. J. Warren | Roughing | 1 | 2 | 04:15 | |
#11. K. Vierkant | Tripping | 1 | 2 | 00:17 | |
#9. D. Guenther | Tripping | 2 | 2 | 14:34 | |
#8. N. Abdo | Tripping | 2 | 2 | 07:27 | |
#22. B. Soderberg | Tripping | 3 | 2 | 06:14 | |
#40. B. Holzem | Unsportmanlike Conduct | 3 | 2 | 01:16 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
14 | 11 | 10 | 35 | |
9 | 7 | 12 | 28 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#35. R. Madsen | 27 | 3 | 88.89% | |
#31. B. Osum | 35 | 4 | 88.57% |