Wild vs Mighty Northern
This 2014-15 Winter League - B3 East game was played on March 14th, 2015 at TCO Rink 1.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Wild | 5 | 4 | 4 | 13 |
Mighty Northern | 1 | 0 | 1 | 2 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#77. C. Teney | EN | 1 | 13:50 | |||
#22. C. Anderson | EN | 1 | 09:11 | |||
#20. M. Anderson | #55. R. Iverson | #15. A. Olson | EN | 1 | 08:48 | |
#6. Z. Burds | #15. A. Olson | EN | 1 | 08:35 | ||
#15. A. Olson | #20. M. Anderson | #9. S. Poska C | EN | 1 | 01:37 | |
#37. R. Burg | #96. G. Tomas | #21. P. Hatinen | 1 | 01:06 | ||
#20. M. Anderson | #15. A. Olson | #6. Z. Burds | EN | 2 | 12:48 | |
#22. C. Anderson | #77. C. Teney | #6. Z. Burds | EN | 2 | 09:43 | |
#15. A. Olson | EN | 2 | 08:32 | |||
#20. M. Anderson | #21. C. Trboyevich | #15. A. Olson | EN | 2 | 05:05 | |
#22. C. Anderson | #18. M. Jischke | EN | 3 | 14:37 | ||
#14. E. Peterson | #9. S. Poska C | #21. C. Trboyevich | EN | 3 | 11:33 | |
#18. M. Jischke | #20. M. Anderson | #22. C. Anderson | EN | 3 | 08:35 | |
#38. B. Sjostrom | #37. R. Burg | #21. P. Hatinen | 3 | 06:58 | ||
#22. C. Anderson | EN | 3 | 06:14 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#44. S. Tallant | Hooking | 1 | 2 | 13:02 | |
#14. E. Peterson | Tripping | 2 | 2 | 16:11 | |
#11. M. Michlin | Body Check | 3 | 2 | 08:35 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
11 | 7 | 8 | 26 | |
9 | 9 | 8 | 26 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie: Caitlin Morris | 13 | 2 | 84.62% | |
Sub Goalie: None | 26 | 0 | 100% |