Moose B1 vs Jesters
This 2014-15 Winter League - B1 game was played on March 15th, 2015 at Breck.
Scoring
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#17. A. Shimota | #15. R. Schmitz | 1 | 15:01 | |||
#58. A. Steinkopf | #21. M. Schnellinger | #17. A. Shimota | 1 | 11:13 | ||
#14. B. White | #9. E. Haug | #11. J. Kuhl | 1 | 10:33 | ||
#5. M. McDonough | #22. J. Adams C | #19. N. Klein | PP | 1 | 09:17 | |
#41. M. Murphy | #17. A. Shimota | PP | 1 | 00:01 | ||
#20. B. Hankey | #22. J. Adams C | 2 | 12:11 | |||
#21. M. Schnellinger | #25. G. Nonhof | 2 | 10:05 | |||
#19. N. Klein | #21. J. Ess | 2 | 07:29 | |||
#9. P. Avendano | #25. G. Nonhof | #77. Z. Rhodes | 2 | 05:19 | ||
#16. A. Heyer | #14. B. White | #11. J. Kuhl | PP | 2 | 00:24 | |
#19. N. Klein | #5. M. McDonough | #3. J. Laskowski | 3 | 12:19 | ||
#17. A. Shimota | #41. M. Murphy | #7. S. DeVinny | 3 | 09:16 | ||
#14. B. White | 3 | 06:07 | ||||
#3. J. Laskowski | #26. J. Haug | 3 | 05:59 | |||
#15. R. Schmitz | #9. P. Avendano | PP | 3 | 00:51 | ||
#9. E. Haug | #3. J. Laskowski | #14. B. White | 3 | 00:00 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#17. A. Shimota | Tripping | 1 | 2 | 10:32 | |
#33. M. Elvecrog | Tripping | 1 | 2 | 01:22 | |
#58. A. Steinkopf | Hooking | 2 | 2 | 07:29 | |
#3. M. DeVinny C | Slashing | 2 | 2 | 00:39 | |
#3. M. DeVinny C | Tripping | 3 | 2 | 08:42 | |
#3. M. DeVinny C | Body Check | 3 | 2 | 05:51 | |
#19. N. Klein | Roughing | 3 | 2 | 02:01 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
15 | 6 | 6 | 27 | |
11 | 14 | 24 | 49 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#30. N. Missling | 49 | 9 | 81.63% | |
#27. J. Adams | 27 | 7 | 74.07% |