Minnesota Warriors Green vs Avengers
This 2015-16 Winter League - C1 East game was played on November 19th, 2015 at Breck.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Minnesota Warriors Green | 1 | 1 | 0 | 2 |
Avengers | 4 | 3 | 0 | 7 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#2. M. Stromberg | #44. J. Coughlin | #16. S. Etzell | PP | 1 | 14:39 | |
#33. J. Hoopman C | #4. T. Botten | 1 | 12:59 | |||
#44. J. Coughlin | #2. M. Stromberg | #13. J. Jarvey | 1 | 09:45 | ||
#73. S. Longen | #9. J. Solie | #34. J. Conrad | 1 | 08:29 | ||
#12. S. Gellner | #15. M. Archibald | 1 | 08:21 | |||
#79. T. Loney | #85. S. Hildebrandt | 2 | 14:25 | |||
#15. M. Archibald | #12. S. Gellner | 2 | 10:32 | |||
#2. M. Stromberg | #44. J. Coughlin | #4. T. Botten | 2 | 06:12 | ||
#11. K. Larson | #2. M. Stromberg | 2 | 02:06 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#34. J. Conrad | Hooking | 1 | 2 | 16:15 | |
#80. J. Nalty | Tripping | 1 | 2 | 06:02 | |
#44. J. Coughlin | Body Check | 2 | 2 | 10:34 | |
#69. S. Major | Body Check | 2 | 2 | 09:54 | |
#12. S. Gellner | Tripping | 3 | 2 | 07:52 | |
#5. G. Page | Interference | 3 | 2 | 06:44 | |
#7. D. Deeb | High Sticking | 3 | 2 | 05:12 | |
#34. J. Conrad | High Sticking | 3 | 2 | 05:12 | |
#5. G. Page | Body Check | 3 | 2 | 00:50 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
12 | 5 | 8 | 25 | |
12 | 12 | 4 | 28 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#32. T. McKenzie | 28 | 7 | 75% | |
#00. C. Maggiolo | 25 | 2 | 92% |