Shame On Ice C1 vs Warriors C2
This 2015-16 Winter League - C2 East game was played on December 6th, 2015 at Breck.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Shame On Ice C1 | 4 | 3 | 4 | 11 |
Warriors C2 | 0 | 1 | 0 | 1 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#4. D. Jacobson | 1 | 05:39 | ||||
#44. M. Storey | #81. B. Whiting | #77. S. Rettinger | 1 | 04:35 | ||
#3. M. Stromberg | 1 | 03:42 | ||||
#3. M. Stromberg | #17. J. Starr | #27. S. Geiger | 1 | 01:07 | ||
#3. M. Stromberg | 2 | 15:14 | ||||
#18. L. Poppenhagen C | #11. D. Cormier | 2 | 14:23 | |||
#44. M. Storey | #17. J. Starr | #20. B. Claypool | 2 | 13:27 | ||
#17. J. Starr | #27. S. Geiger | #3. M. Stromberg | 2 | 04:22 | ||
#17. J. Starr | #27. S. Geiger | 3 | 13:53 | |||
#17. J. Starr | #27. S. Geiger | 3 | 13:29 | |||
#77. S. Rettinger | #4. D. Jacobson | 3 | 12:47 | |||
#3. M. Stromberg | #17. J. Starr | #77. S. Rettinger | 3 | 00:12 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#34. D. Hase | Slashing | 2 | 2 | 01:18 | |
#4. J. Solheid | Slashing | 2 | 2 | 01:18 | |
#17. S. Steinkopf | Hooking | 3 | 2 | 09:42 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
13 | 11 | 12 | 36 | |
6 | 10 | 5 | 21 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie: A Saunders | 21 | 1 | 95.24% | |
#40. T. Goetze | 36 | 11 | 69.44% |