Icedogs vs Shame On Ice D1
This 2015-16 Winter League - C3 West game was played on January 10th, 2016 at BIG 3.
Scoring
Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
Icedogs | 0 | 1 | 0 | 0 | 1 |
Shame On Ice D1 | 0 | 1 | 0 | 0 | 1 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#34. S. Mattson | #89. J. Joens C | 2 | 16:25 | |||
#81. B. Whiting | #1. B. Silus | PP | 2 | 01:18 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#34. S. Mattson | Holding | 1 | 2 | 04:48 | |
#7. B. Pedersen | Slashing | 1 | 2 | 03:40 | |
#22. J. Thorlacius C | Body Check | 1 | 2 | 03:40 | |
#89. J. Joens C | Interference | 2 | 2 | 13:54 | |
#28. J. Sczublewski | Tripping | 2 | 2 | 10:46 | |
#89. J. Joens C | Tripping | 2 | 2 | 01:28 | |
#77. K. Johnson | Tripping | 2 | 2 | 00:43 | |
#58. J. Feidt | Tripping | 3 | 2 | 14:49 | |
#81. B. Whiting | Elbowing | 3 | 2 | 08:24 | |
#16. C. Kuechle | Tripping | 3 | 2 | 02:46 | |
#23. J. Kaszas | Hooking | OT | 2 | 03:11 | |
#89. J. Joens C | Tripping | OT | 2 | 02:06 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
5 | 6 | 9 | 0 | 20 | |
7 | 6 | 11 | 2 | 26 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#24. A. Moy | 26 | 1 | 96.15% | |
#31. D. Fors | 20 | 1 | 95% |