Minnesota Warriors Green vs Lakers C1
This 2015-16 Winter League - C1 East game was played on January 17th, 2016 at New Hope S.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Minnesota Warriors Green | 1 | 1 | 1 | 3 |
Lakers C1 | 3 | 4 | 2 | 9 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#25. M. Seeger | #11. D. Taylor | 1 | 09:58 | |||
#88. A. Jakubowski | #24. T. Hildebrandt | 1 | 08:14 | |||
#8. C. Lundberg | #80. J. Nalty | #63. B. Rondeau | PP | 1 | 02:11 | |
#8. J. Yaeger | #88. A. Jakubowski | 1 | 01:44 | |||
#88. A. Jakubowski | #15. M. Larson | 2 | 11:35 | |||
#12. A. Johnson | #22. M. Jensen | #15. M. Larson | 2 | 11:00 | ||
#67. E. Grotbeck | #24. T. Hildebrandt | #88. A. Jakubowski | PP | 2 | 08:46 | |
#44. S. Johnson C | #88. A. Jakubowski | #55. D. Burman | 2 | 03:03 | ||
#8. C. Lundberg | #22. E. Morell | #33. A. Fish | 2 | 01:09 | ||
#50. N. Mills | #22. E. Morell | #73. S. Longen | PP | 3 | 04:35 | |
#22. M. Jensen | #8. J. Yaeger | 3 | 03:49 | |||
#55. D. Burman | #24. T. Hildebrandt | #88. A. Jakubowski | 3 | 02:02 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#33. A. Fish | Tripping | 1 | 2 | 15:53 | |
#15. M. Larson | Tripping | 1 | 2 | 03:41 | |
#67. E. Grotbeck | Body Check | 1 | 2 | 00:12 | |
#8. C. Lundberg | Slashing | 2 | 2 | 10:26 | |
#25. M. Seeger | Unsportmanlike Conduct | 2 | 2 | 06:44 | |
#66. M. Lindahl | Body Check | 3 | 2 | 14:09 | |
#63. B. Rondeau | High Sticking | 3 | 2 | 13:26 | |
#55. D. Burman | High Sticking | 3 | 2 | 05:49 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
11 | 10 | 12 | 33 | |
19 | 20 | 11 | 50 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#34. J. Conrad | 50 | 9 | 82% | |
Sub Goalie: Filter | 33 | 3 | 90.91% |