Grizzlies vs House Hippos
This 2015-16 Winter League - A game was played on February 6th, 2016 at VMCC W.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Grizzlies | 1 | 0 | 2 | 3 |
House Hippos | 2 | 4 | 2 | 8 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#24. J. Docken | #29. S. Anderson | 1 | 11:01 | |||
#18. A. Hepola | #12. J. Oslund | #19. J. Anonick | PP | 1 | 08:32 | |
#22. T. Goodmanson | #19. J. Anonick | 1 | 04:19 | |||
#14. J. Petzel | #7. D. Anderson | #15. D. Dahlstrom | 2 | 15:56 | ||
#2. C. Hall | #14. J. Petzel | #19. J. Anonick | PP | 2 | 12:37 | |
#9. J. Sternquist | #18. A. Hepola | #61. B. Marcellus C | 2 | 06:04 | ||
#18. A. Hepola | #9. J. Sternquist | #61. B. Marcellus C | 2 | 04:02 | ||
#9. J. Sternquist | #22. T. Goodmanson | #61. B. Marcellus C | 3 | 14:35 | ||
#9. J. Sternquist | #61. B. Marcellus C | 3 | 06:31 | |||
#24. J. Docken | 3 | 05:14 | ||||
#2. A. Gruye | #14. B. Dorff | #60. M. Lewandoski | PP | 3 | 01:34 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#9. J. Sternquist | Tripping | 1 | 2 | 15:51 | |
#7. C. Ebinger | Interference | 1 | 2 | 09:16 | |
#22. T. Goodmanson | Slashing | 1 | 2 | 08:13 | |
#9. S. Swenson | Holding | 2 | 2 | 12:42 | |
#14. B. Dorff | Body Check | 2 | 2 | 12:17 | |
#15. D. Dahlstrom | Tripping | 2 | 2 | 08:27 | |
#19. J. Anonick | Roughing | 2 | 2 | 07:33 | |
#42. K. Steinhaeuser | Unsportmanlike Conduct | 2 | 2 | 07:33 | |
#21. M. Moylan | High Sticking | 3 | 2 | 04:32 | |
#23. J. Peterson | Elbowing | 3 | 2 | 01:58 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
10 | 9 | 14 | 33 | |
8 | 21 | 15 | 44 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#60. M. Lewandoski | 44 | 8 | 81.82% | |
#31. J. Kuester | 33 | 3 | 90.91% |