Spartans C1 vs Leafs B3
This 2015-16 Winter League - C3 West game was played on March 9th, 2016 at TCO Rink 1.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Spartans C1 | 0 | 0 | 1 | 1 |
Leafs B3 | 3 | 2 | 2 | 7 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#6. C. Nissen | 1 | 13:16 | ||||
#8. G. Moses C | #90. W. Pierce | 1 | 09:33 | |||
#7. D. Anderson | #11. A. Somers | #6. C. Nissen | 1 | 06:51 | ||
#90. W. Pierce | #13. P. Seitz | 2 | 13:39 | |||
#20. A. Urban | #90. W. Pierce | 2 | 05:56 | |||
#21. A. Frecon | #9. B. Dibeler | 3 | 09:41 | |||
#16. S. Hjulberg | #8. G. Moses C | #90. W. Pierce | 3 | 06:37 | ||
#16. S. Hjulberg | #31. S. Kuykendall | #8. G. Moses C | PP | 3 | 01:07 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#19. N. Dennig | Roughing | 2 | 2 | 14:14 | |
#20. A. Urban | Roughing | 2 | 2 | 14:14 | |
#16. S. Hjulberg | Body Check | 2 | 2 | 12:20 | |
#6. C. Nissen | Slashing | 2 | 2 | 01:15 | |
#5. S. Hagel | Roughing | 3 | 2 | 06:56 | |
#19. N. Dennig | Roughing | 3 | 2 | 06:56 | |
#96. S. Dovick | Tripping | 3 | 2 | 02:03 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
6 | 9 | 15 | 30 | |
7 | 12 | 11 | 30 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie: D.ennenga | 30 | 7 | 76.67% | |
Sub Goalie: North | 30 | 1 | 96.67% |