House Hippos vs Team America
This 2015-16 Winter League - A game was played on March 12th, 2016 at Richfield 1.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
House Hippos | 2 | 1 | 1 | 4 |
Team America | 2 | 4 | 0 | 6 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#13. J. Schwechter C | #20. R. Kelly | #19. R. Evans | 1 | 14:24 | ||
#7. D. Anderson | #19. J. Anonick | PP | 1 | 03:38 | ||
#13. J. Schwechter C | #96. T. Miskavige | #8. C. Bixby | 1 | 02:20 | ||
#19. J. Anonick | 1 | 01:39 | ||||
#10. J. Blaney | #3. M. Downs | #8. C. Bixby | PP | 2 | 15:14 | |
#8. C. Bixby | #7. D. Espenson | #3. M. Downs | 2 | 14:59 | ||
#92. Z. Wilkinson | #24. E. Theis | #13. J. Schwechter C | 2 | 12:33 | ||
#10. J. Blaney | #20. R. Kelly | #19. R. Evans | 2 | 05:05 | ||
#13. T. Hull | #19. J. Anonick | 2 | 00:01 | |||
#9. J. Sternquist | #18. A. Hepola | #15. D. Dahlstrom | 3 | 09:42 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#96. T. Miskavige | Hooking | 1 | 2 | 05:15 | |
#8. A. Wedwick | Slashing | 1 | 2 | 02:20 | |
#14. J. Petzel | Elbowing | 1 | 2 | 00:25 | |
#18. A. Hepola | Tripping | 1 | 2 | 00:00 | |
#22. T. Goodmanson | Roughing | 2 | 2 | 09:13 | |
#74. P. Condon | Checking from Behind | 2 | 2 | 09:13 | |
#24. E. Theis | Slashing | 2 | 2 | 09:13 | |
#74. P. Condon | 10 Minute Misconduct | 2 | 10 | 07:13 | |
#8. C. Bixby | Holding | 2 | 2 | 03:51 | |
#9. J. Sternquist | Interference | 3 | 2 | 16:08 | |
#13. T. Hull | Body Check | 3 | 2 | 12:58 | |
#7. D. Espenson | Face Off Interference | 3 | 2 | 05:37 | |
#8. A. Wedwick | Cross Checking | 3 | 2 | 01:50 | |
#10. J. Blaney | Holding | 3 | 2 | 01:25 | |
#9. J. Sternquist | Slashing | 3 | 2 | 00:42 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
9 | 14 | 9 | 32 | |
10 | 16 | 6 | 32 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#31. A. Ledo | 32 | 6 | 81.25% | |
#34. C. Anderson | 32 | 4 | 87.5% |