Arctic Wolves vs Mastodons C2
This 2015-16 Winter League - C3 South game was played on March 13th, 2016 at New Hope S.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Arctic Wolves | 2 | 3 | 2 | 7 |
Mastodons C2 | 0 | 2 | 0 | 2 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#33. M. Easthouse | #9. D. Rosenau | #18. J. Pendergrass | 1 | 12:53 | ||
#2. B. Nevison | #11. J. Dunne | #13. J. Horgen | 1 | 03:34 | ||
#21. R. Zollman | #45. J. Fleischhacker | 2 | 14:00 | |||
#33. M. Easthouse | #9. D. Rosenau | #13. J. Horgen | 2 | 11:18 | ||
#33. M. Easthouse | #9. D. Rosenau | 2 | 07:53 | |||
#9. D. Rosenau | #11. J. Dunne | #33. M. Easthouse | 2 | 03:41 | ||
#9. A. Hohenthaner C | 2 | 00:11 | ||||
#9. D. Rosenau | #18. J. Pendergrass | #33. M. Easthouse | 3 | 10:59 | ||
#15. D. Shuler | #11. J. Dunne | #2. B. Nevison | 3 | 08:09 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#11. T. Mattison | Tripping | 2 | 2 | 07:20 | |
#33. S. Flesher | Roughing | 2 | 2 | 07:20 | |
#9. D. Rosenau | Unsportmanlike Conduct | 2 | 2 | 07:20 | |
#11. J. Dunne | Tripping | 3 | 2 | 16:21 | |
#45. J. Fleischhacker | Tripping | 3 | 2 | 07:31 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
9 | 12 | 11 | 32 | |
7 | 10 | 5 | 22 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#30. J. Ottum | 22 | 2 | 90.91% | |
#33. S. Flesher | 32 | 7 | 78.13% |