Miners vs House Hippos
This 2015-16 Winter League - A game was played on April 5th, 2016 at EPCC 1.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Miners | 2 | 0 | 0 | 2 |
House Hippos | 1 | 1 | 1 | 3 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#22. T. Goodmanson | #74. P. Condon | #15. D. Dahlstrom | 1 | 11:30 | ||
#15. M. Kesti | #12. T. Lee | #5. M. Lauver | PP | 1 | 03:14 | |
#5. M. Lauver | #15. M. Kesti | #12. T. Lee | 1 | 02:37 | ||
#22. T. Goodmanson | 2 | 04:56 | ||||
#74. P. Condon | #15. D. Dahlstrom | #22. T. Goodmanson | PP | 3 | 10:22 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#5. M. Lauver | Slashing | 1 | 2 | 06:29 | |
#44. J. Jackish | Head Contact | 1 | 2 | 06:29 | |
#44. J. Jackish | 10 Minute Misconduct | 1 | 10 | 04:29 | |
#15. D. Dahlstrom | Body Check | 1 | 2 | 03:33 | |
#14. J. Petzel | Interference | 2 | 2 | 14:28 | |
#12. J. Oslund | Head Contact | 3 | 2 | 13:05 | |
#12. J. Oslund | 10 Minute Misconduct | 3 | 10 | 11:05 | |
#68. E. Wellman | Slashing | 3 | 2 | 10:50 | |
#23. J. Peterson | Body Check | 3 | 2 | 00:11 | |
#22. T. Goodmanson | Body Check | 3 | 2 | 00:02 | |
#10. C. Carlson | Roughing | 3 | 2 | 00:02 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
20 | 10 | 15 | 45 | |
9 | 8 | 10 | 27 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#30. M. Everhart | 27 | 3 | 88.89% | |
#31. A. Ledo | 45 | 2 | 95.56% |