Mega Powers vs Killer Bees
This 2016 Summer League - Level 1 game was played on June 22nd, 2016 at Minnetonka A.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Mega Powers | 1 | 3 | 0 | 4 |
Killer Bees | 0 | 1 | 0 | 1 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#88. R. Huerta | #23. T. Lee | #22. J. Hansen | 1 | 02:52 | ||
#14. A. Villano | #12. T. Danielson | #22. J. Hansen | 2 | 16:05 | ||
#27. B. Boldenow | #10. B. Boldenow | #30. A. Nelson | 2 | 15:07 | ||
#19. M. Hankes | #4. C. Jorel | #22. J. Hansen | 2 | 09:34 | ||
#5. C. Jensen | #22. J. Hansen | #71. M. Nyhus | 2 | 04:10 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#27. B. Boldenow | Hooking | 1 | 2 | 15:27 | |
#71. M. Nyhus | Holding | 1 | 2 | 14:10 | |
#4. J. PalmerKern | Elbowing | 1 | 2 | 12:01 | |
#11. M. Trecker | Roughing | 1 | 2 | 12:01 | |
#71. M. Nyhus | Hooking | 1 | 2 | 10:24 | |
#66. T. Possehl | Hooking | 2 | 2 | 07:10 | |
#27. B. Boldenow | Tripping | 3 | 2 | 12:48 | |
#10. J. Wagner | Body Check | 3 | 2 | 05:15 | |
#10. B. Boldenow | Hooking | 3 | 2 | 01:30 | |
#5. C. Jensen | Roughing | 3 | 2 | 00:54 | |
#66. C. Long | Holding | 3 | 5 | 00:54 | |
#66. C. Long | Game Misconduct | 3 | 10 | 00:54 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
9 | 13 | 10 | 32 | |
10 | 7 | 10 | 27 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie: Nick Hegel | 27 | 1 | 96.3% | |
#30. A. Nelson | 32 | 4 | 87.5% |