Darkness vs Wolfpack
This 2016-17 Winter League - D1 East game was played on November 20th, 2016 at New Hope N.
Scoring
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#6. D. Mayer | #99. J. Hedberg | 1 | 06:22 | |||
#8. K. Nitz | #28. D. DeBettignies | 1 | 01:09 | |||
#3. D. Shuck | #10. D. Crook | 2 | 11:23 | |||
#16. N. Sieger | #6. M. Gausman | #71. A. Keller | 2 | 04:31 | ||
#13. M. McConnell | #5. D. Packard | #30. M. Zarras C | 2 | 04:06 | ||
#99. J. Hedberg | #17. G. Durant | 3 | 14:37 | |||
#71. A. Keller | #8. K. Nitz | 3 | 12:22 | |||
#28. D. DeBettignies | #17. S. McNally | 3 | 02:50 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#31. S. Klein | High Sticking | 1 | 2 | 10:59 | |
#71. A. Keller | Interference | 1 | 2 | 04:31 | |
#19. B. Pederson | Tripping | 2 | 2 | 02:28 | |
#4. L. Tuthill | High Sticking | 3 | 2 | 12:54 | |
#28. D. DeBettignies | High Sticking | 3 | 2 | 12:54 | |
#5. D. Packard | Hooking | 3 | 2 | 09:10 | |
#88. T. Fulton C | Slashing | 3 | 2 | 00:59 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
6 | 12 | 8 | 26 | |
9 | 14 | 13 | 36 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie: Tim Brown | 36 | 5 | 86.11% | |
#30. M. Zarras C | 26 | 3 | 88.46% |