Miners B1 vs Venom B1
This 2016-17 Winter League - B1 game was played on December 17th, 2016 at VMCC W.
Scoring
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#23. S. Brand | 1 | 10:48 | ||||
#23. S. Brand | #77. M. Spooner | #10. E. Karlson | 1 | 04:46 | ||
#91. K. Kosiek | #24. M. Kosiek | 1 | 04:35 | |||
#16. R. Heider | #24. M. Kosiek | PP | 1 | 00:08 | ||
#47. B. Polinske | #23. S. Brand | #77. M. Spooner | 2 | 13:50 | ||
#77. M. Spooner | #13. R. Nieters | 2 | 09:57 | |||
#47. B. Polinske | #10. E. Karlson | 2 | 08:51 | |||
#47. B. Polinske | #23. S. Brand | #1. N. Karp | 2 | 02:11 | ||
#5. R. Tschida | #61. D. Steinhoff | #26. J. Radl | PP | 2 | 00:50 | |
#23. S. Brand | #17. B. Pilcher | 3 | 09:32 | |||
#61. D. Steinhoff | #17. H. Lehman | 3 | 08:50 | |||
#77. M. Spooner | #1. N. Karp | #13. R. Nieters | PP | 3 | 04:43 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#36. R. Taylor | Tripping | 1 | 2 | 09:21 | |
#5. R. Tschida | Cross Checking | 1 | 2 | 02:02 | |
#27. J. Welch | Roughing | 2 | 2 | 11:17 | |
#1. N. Karp | Roughing | 2 | 2 | 11:17 | |
#58. B. Hanson | Roughing | 2 | 2 | 09:57 | |
#83. D. Bombard | Roughing | 2 | 2 | 09:57 | |
#17. H. Lehman | Hooking | 2 | 2 | 06:15 | |
#16. R. Heider | Tripping | 2 | 2 | 02:01 | |
#17. H. Lehman | Hooking | 3 | 2 | 11:38 | |
#36. R. Taylor | Body Check | 3 | 2 | 04:51 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
5 | 8 | 9 | 22 | |
18 | 27 | 16 | 61 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#30. B. Cooper | 61 | 10 | 83.61% | |
#31. N. Hasty | 22 | 2 | 90.91% |