Northern Horde B3 vs Gators

This 2016-17 Winter League - B3 West game was played on February 12th, 2017 at EPCC 1.

Scoring

Team Period 1 Period 2 Period 3 Final
Northern Horde B3 1 2 1 4
Gators 2 3 1 6

Goals

Player Team Assist 1 Assist 2 Period Time
#22. J. Landmark #7. M. Kieley #24. M. OShea 1 14:30
#79. T. Rand #77. J. Cleath #16. B. Sievers PP 1 06:59
#19. C. Ruberto #14. E. Johnston 1 03:50
#8. P. Kelsch C #11. R. Rubins 2 09:45
#8. P. Kelsch C #6. J. Gower #19. C. Ruberto 2 08:48
#0. R. Tyler C #27. T. Gilardi #84. C. Warlick 2 07:11
#46. B. Flick #31. B. Foote PP 2 05:55
#22. J. Landmark #24. M. OShea #44. E. Frayseth 2 02:12
#27. T. Gilardi #16. B. Sievers #77. J. Cleath PP 3 12:14
#22. J. Landmark #24. M. OShea #7. M. Kieley PP 3 05:05

Penalties

Player Team Penalty Period Duration Time
#46. B. Flick Tripping 1 2 11:27
#9. D. Olson Tripping 1 2 07:25
#22. J. Landmark Tripping 2 2 06:32
#10. C. Olson Cross Checking 3 2 16:18
#8. P. Kelsch C Hooking 3 2 12:57
#13. J. Jarvey Body Check 3 2 11:45
#79. T. Rand High Sticking 3 2 10:52
#46. B. Flick Tripping 3 2 05:44
#27. T. Gilardi Hooking 3 2 00:58
#6. J. Gower Body Check 3 2 00:11

Shots on Goal

Team Period 1 Period 2 Period 3 Final
10 11 14 35
11 11 8 30

Goalies

Player Team Shots Against Goals Against Save %
#29. Z. Barlow 30 6 80%
#35. B. Nierengarten 35 4 88.57%

Players

#0. R. Tyler C #4. C. Kaszas
#5. J. Laube #6. J. Gower
#8. D. Bolles #7. M. Kieley
#16. B. Sievers #8. P. Kelsch C
#18. B. Hinderks #9. D. Olson
#27. T. Gilardi #10. C. Olson
#29. Z. Barlow #11. R. Rubins
#31. B. Foote #13. J. Jarvey
#46. B. Flick #14. E. Johnston
#74. J. Vogt #19. C. Ruberto
#77. J. Cleath #22. J. Landmark
#79. T. Rand #24. M. OShea
#80. T. Lofgren #35. B. Nierengarten
#84. C. Warlick #44. E. Frayseth
#88. D. Wiplinger