2023 Twin Cities Classic standings
Level 1
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Saints B3 | 4 | 3 | 1 | 0 | 0 | 6 | 87 | 105 | 12 | 9 | 8 |
Fighting Piranhas B3 | 4 | 3 | 1 | 0 | 0 | 6 | 111 | 85 | 11 | 8 | 18 |
Ice Breakers | 3 | 0 | 2 | 1 | 0 | 1 | 69 | 82 | 7 | 9 | 4 |
Leafs B2 | 3 | 0 | 2 | 1 | 0 | 1 | 75 | 70 | 5 | 9 | 8 |
Level 2
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Norsemen B3 | 4 | 3 | 1 | 0 | 0 | 6 | 89 | 70 | 13 | 5 | 10 |
Taz Devils | 4 | 3 | 1 | 0 | 0 | 6 | 112 | 84 | 14 | 8 | 58 |
Jets | 3 | 2 | 1 | 0 | 0 | 4 | 73 | 72 | 8 | 7 | 16 |
Spartans C1 | 3 | 2 | 1 | 0 | 0 | 4 | 90 | 81 | 13 | 10 | 10 |
Northern Gators | 3 | 0 | 3 | 0 | 0 | 0 | 58 | 92 | 6 | 15 | 6 |
Spitfires | 3 | 0 | 3 | 0 | 0 | 0 | 54 | 77 | 2 | 11 | 18 |
Level 3
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Moose | 4 | 4 | 0 | 0 | 0 | 8 | 95 | 81 | 12 | 4 | 8 |
Fighting Walleye C1 | 3 | 1 | 0 | 2 | 0 | 4 | 64 | 48 | 7 | 5 | 6 |
Spartans C2 | 4 | 2 | 2 | 0 | 0 | 4 | 84 | 78 | 6 | 8 | 18 |
Anchors | 3 | 0 | 1 | 2 | 0 | 2 | 44 | 92 | 4 | 5 | 24 |
Royals C2 | 3 | 0 | 2 | 1 | 0 | 1 | 68 | 56 | 4 | 7 | 2 |
Maroons Black | 3 | 0 | 2 | 1 | 0 | 1 | 55 | 55 | 3 | 7 | 14 |
Level 4
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Fighting Walleye Blue | 4 | 3 | 1 | 0 | 0 | 6 | 80 | 75 | 10 | 5 | 14 |
Arctic Wolves | 4 | 2 | 1 | 1 | 0 | 5 | 80 | 86 | 10 | 7 | 8 |
Nordeasters | 3 | 1 | 0 | 2 | 0 | 4 | 61 | 60 | 9 | 8 | 4 |
Boreal Hockey Club | 3 | 1 | 1 | 1 | 0 | 3 | 76 | 62 | 6 | 5 | 6 |
Pines C3 | 3 | 1 | 2 | 0 | 0 | 2 | 64 | 78 | 5 | 9 | 10 |
Growlers C3 | 3 | 0 | 3 | 0 | 0 | 0 | 66 | 66 | 1 | 7 | 4 |
Level 5
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Fighting Loons Red C3 | 4 | 2 | 1 | 1 | 0 | 5 | 107 | 104 | 16 | 10 | 8 |
Troopers C3 | 3 | 1 | 1 | 1 | 0 | 3 | 67 | 65 | 7 | 8 | 16 |
Hooligans | 3 | 1 | 2 | 0 | 0 | 2 | 72 | 81 | 8 | 13 | 10 |
Ice Weasels | 3 | 0 | 1 | 2 | 0 | 2 | 65 | 68 | 8 | 10 | 6 |