Standings - Twin Cities

2018 Summer League standings

Level 1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Drill Killers 12 10 2 0 0 20 529 377 90 51 50 1
Benders 12 9 3 0 0 18 467 382 81 47 70 2
Pylons 12 4 7 1 0 9 334 551 62 68 165 3
Turtles 12 4 8 0 0 8 456 400 55 79 86 4
Birdcagers 12 2 9 1 0 5 387 463 44 87 76 5

Level 2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Flamingos 12 11 1 0 0 22 487 354 83 35 89 1
Dusters 12 11 1 0 0 22 538 271 75 26 64 2
Plumbers 12 7 5 0 0 14 358 437 50 51 98 3
Brick Mitts 12 6 6 0 0 12 397 406 55 71 141 4
Garbage Getters 12 5 6 0 1 11 398 424 50 59 62 5
Goons 12 4 8 0 0 8 364 445 49 68 72 6
Black Holes 12 4 8 0 0 8 389 422 55 66 105 7
Grocery Sticks 12 4 8 0 0 8 413 441 52 48 80 8
Can Openers 12 2 10 0 0 4 353 497 41 86 62 9

Level 3

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Cherry Pickers 12 8 3 1 0 17 467 339 51 33 72 1
Pigeons 12 8 4 0 0 16 425 355 52 38 66 2
Baggers 12 8 4 0 0 16 416 297 43 22 40 3
Pine Riders 12 6 5 0 1 13 406 364 46 41 58 4
Muckers 12 4 7 1 0 9 377 386 37 41 63 5
Ice Sweepers 12 4 7 1 0 9 342 435 39 65 93 6
Suck Holes 12 2 9 1 0 5 252 509 21 49 50 7

Level 4

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Gongshows 12 10 1 1 0 21 399 355 56 31 60 1
Pipe Fitters 12 6 3 1 2 15 400 325 55 45 74 2
Hosers 12 7 5 0 0 14 394 380 56 51 105 3
Missing Chiclets 12 5 5 0 2 12 372 394 39 36 84 4
Grenadiers 12 4 7 1 0 9 350 353 38 54 64 5
Grinders 12 2 9 1 0 5 293 401 29 56 38 6

Level 5

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Thin Mints 12 11 1 0 0 22 454 248 63 31 36 1
Beauticians 12 7 2 2 1 17 408 363 56 43 68 2
Snipers 12 7 3 2 0 16 341 388 50 44 96 3
Silky Mitts 12 6 4 0 2 14 355 398 54 52 60 4
Clappers 12 4 4 3 1 12 320 336 39 33 76 5
Danglers 12 4 5 2 1 11 384 393 49 57 86 6
Ginos 12 4 8 0 0 8 316 379 36 52 48 7
Bar Downs 12 3 7 1 1 8 312 357 40 58 50 8
Lamp Lighters 12 2 8 2 0 6 345 373 40 57 60 9

Level 6

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Five Holes 12 10 1 1 0 21 415 216 64 27 22 1
Sieves 12 6 5 1 0 13 330 326 45 44 64 2
Screen Doors 12 5 7 0 0 10 327 331 46 52 44 3
Snow Angels 12 2 10 0 0 4 243 442 27 59 40 4

Level 7

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Plugs 12 7 4 1 0 15 372 305 44 30 44 1
Stone Hands 12 7 5 0 0 14 346 367 44 37 76 2
Windmills 12 4 6 2 0 10 387 337 55 59 46 3
Healthy Scratches 12 3 6 3 0 9 293 389 25 42 36 4

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Bold North C3 8 6 2 0 0 12 242 195 48 30 26 1
Goal Diggers 8 2 6 0 0 4 195 242 30 48 24 2