Standings - Twin Cities

2018-19 Winter League standings

A

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Miners 20 15 3 2 0 32 839 664 119 75 163 1
House Hippos 20 14 5 1 0 29 738 769 126 98 161 2
Growlers A 20 12 5 2 1 27 738 705 104 69 140 3
Spartans A 20 10 9 1 0 21 761 747 105 118 94 4
Capitals 20 8 11 0 1 17 756 668 103 103 213 5
Chiefs A 20 8 12 0 0 16 644 697 88 92 192 6
Team America 20 6 11 1 2 15 753 669 98 127 157 7
Kodiaks 20 3 16 1 0 7 609 919 78 139 162 8

B1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Ligers 20 15 2 3 0 33 781 631 92 54 126 1
Grizzlies 20 13 5 1 1 28 812 581 97 67 121 2
Nordiques B2 20 12 5 3 0 27 724 634 93 67 168 3
Piranhas 20 12 7 1 0 25 652 661 71 58 126 4
Outlaws B1 20 10 10 0 0 20 815 617 93 84 154 5
Spiders B2 20 8 10 2 0 18 557 804 61 81 232 6
Venom B1 20 8 10 1 1 18 691 745 87 87 149 7
Riddlers 20 5 13 2 0 12 639 740 76 109 66 8
Mad Dogs 20 5 14 1 0 11 607 806 78 111 98 9
Lakers A 20 3 12 4 1 11 606 665 67 97 110 10

B2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
HipCzechs 20 16 4 0 0 32 721 532 110 63 108 1
Jackalopes 20 15 5 0 0 30 663 700 100 73 169 2
Outlaws B2 20 13 6 1 0 27 718 643 110 84 187 3
Ice Hogs 20 12 6 1 1 26 702 618 92 78 131 4
Bullheads 20 12 7 0 1 25 810 611 133 93 124 5
Youngbloods 20 11 7 1 1 24 609 617 77 79 122 6
Chiefs B2 20 11 7 2 0 24 610 728 86 62 116 7
House Hippos 20 10 9 1 0 21 604 761 86 90 167 8
Lakers B2 20 8 10 1 1 18 677 618 79 77 98 9
Spitfires B2 20 6 14 0 0 12 634 633 77 126 156 10
Wild 20 5 15 0 0 10 559 740 83 125 132 11
Kodiaks B2 20 2 15 1 2 7 627 613 61 100 176 12
Spartans White B2 14 1 11 2 0 4 388 508 43 87 107 13

B3 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Lumberjacks B1 20 14 3 3 0 31 698 648 88 56 164 1
Venom B3 20 14 5 1 0 29 701 605 91 64 188 2
Fighting Loons Red B3 20 12 5 2 1 27 745 537 104 64 93 3
Northern Horde B3 20 11 7 2 0 24 647 688 98 93 117 4
Phantoms C1 20 10 8 2 0 22 728 582 83 66 134 5
River Pirates 20 9 9 1 1 20 672 694 88 91 114 6
Landsharks 20 7 9 4 0 18 606 655 60 75 136 7
Rack Attack B3 20 7 12 1 0 15 574 709 78 93 151 8
Fighting Piranhas B3 20 6 12 2 0 14 784 724 89 106 88 9
Monster Squad 20 3 15 2 0 8 562 815 62 120 104 10
Taz Devils 0 0 0 0 0 0 0 0 0 0 0 11
Spitfires B3 0 0 0 0 0 0 0 0 0 0 0 12

B3 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Battle Cats 20 16 4 0 0 32 704 576 96 49 122 1
Sota Hill 20 15 3 2 0 32 768 482 103 49 126 2
Saints B3 20 12 6 1 1 26 660 588 86 60 130 3
Barons 20 11 7 2 0 24 638 629 82 67 136 4
Ice Breakers 20 11 8 0 1 23 587 642 70 58 146 5
Chaos 20 10 7 3 0 23 619 650 69 67 132 6
Minnesota Loons 20 10 8 2 0 22 695 603 85 81 118 7
French Toilets 20 8 9 3 0 19 612 546 63 81 64 8
Zephyrs B2 20 6 12 2 0 14 492 706 63 80 150 9
Yellow Jackets 20 5 13 2 0 12 656 687 84 103 110 10
Gators 20 4 16 0 0 8 559 760 62 115 172 11
Spiders B3 20 2 14 3 1 8 553 674 52 105 92 12

C1 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Spitfires 20 13 4 2 1 29 645 590 98 64 195 1
Norsemen B3 20 12 5 1 2 27 677 594 93 67 163 2
Fighting Piranhas C1 20 12 6 2 0 26 706 530 78 63 135 3
Royals C1 20 12 8 0 0 24 700 609 91 73 108 4
Bulldogs 20 9 8 1 2 21 658 746 71 76 92 5
Avengers 20 9 11 0 0 18 606 624 52 71 80 6
Jets 20 7 9 2 2 18 712 639 76 74 56 7
Lakers C1 20 8 12 0 0 16 578 740 61 69 110 8
Shame On Ice C1 20 7 12 0 1 15 656 605 67 103 114 9
Saints C1 20 6 11 2 1 15 528 789 58 85 124 10

C1 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Leafs B2 20 14 4 2 0 30 681 508 94 50 134 1
Sled Dogs B3 19 14 4 1 0 29 607 531 80 51 114 2
Mastodons B2 19 13 3 3 0 29 693 508 76 48 128 3
Mosquitos C1 19 11 6 2 0 24 572 634 70 66 107 4
Fighting Loons B3 19 9 7 2 1 21 608 441 68 58 62 5
Wingmen 19 6 11 2 0 14 593 661 66 79 176 6
Beavers 19 5 11 2 1 13 512 634 58 83 140 7
Chiefs C1 20 4 11 3 2 13 560 688 63 94 108 8
Minnesota Warriors Green 20 2 17 1 0 5 566 787 75 121 124 9

C2 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Ice Fish 20 13 3 3 1 30 675 546 103 68 106 1
Sled Dogs C1 20 13 6 0 1 27 546 637 86 76 91 2
Sharks 20 12 6 1 1 26 585 600 79 61 116 3
Fighting Loons Red C1 20 11 6 2 1 25 723 483 90 62 82 4
Northern Gators 20 10 8 2 0 22 617 539 81 67 129 5
Mastodons C2 20 9 8 2 1 21 534 520 84 90 54 6
Moose C1 20 8 8 3 1 20 607 587 77 81 146 7
Spartans C1 20 8 9 1 2 19 544 594 77 83 178 8
Lakers C2 20 7 11 0 2 16 575 630 62 80 96 9
Mastodons C1 20 5 11 4 0 14 519 576 68 92 74 10
Chaos C2 20 5 15 0 0 10 547 760 81 128 112 11

C2 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Troopers C2 20 17 2 1 0 35 688 458 87 28 84 1
Maroons C2 20 15 4 1 0 31 671 527 92 53 164 2
Shame on Ice C2 20 10 7 1 2 23 638 647 70 61 120 3
Norsemen C2 20 10 7 2 1 23 529 551 60 53 130 4
Wolf-Rayets C2 20 10 8 2 0 22 608 579 68 76 100 5
Roadrunners 20 10 9 1 0 21 540 642 71 67 145 6
Hooligans Gold C2 20 8 9 3 0 19 613 565 57 62 124 7
Minnesota Mild C1 20 7 9 2 2 18 608 583 61 80 96 8
Rebellion 20 6 11 2 1 15 551 695 55 81 118 9
Silverbacks 20 4 12 4 0 12 575 607 55 71 98 10
Fighting Loons Thunder 20 3 16 1 0 7 510 677 42 86 102 11

C3 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Moose 20 15 4 1 0 31 673 487 82 40 100 1
Maroons Black 20 11 1 4 4 30 595 480 81 51 91 2
Les Etoiles du Nord C1 20 12 5 2 1 27 562 559 68 47 68 3
Knights C3 20 11 7 1 1 24 557 516 63 60 96 4
Wildcats C3 20 11 8 1 0 23 650 561 73 59 126 5
Royals C2 20 10 8 2 0 22 638 589 66 66 92 6
Arctic Wolves 20 7 9 3 1 18 618 618 77 78 98 7
Ak Bars 20 7 11 2 0 16 564 657 55 78 110 8
Icedogs 20 6 13 1 0 13 439 743 56 77 149 9
Spiders 20 1 18 1 0 3 571 657 37 102 100 10

C3 South

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Marauders 20 15 3 2 0 32 710 543 97 40 56 1
Spartans Gold C2 20 14 5 1 0 29 595 549 88 47 133 2
Gold Rush 20 13 7 0 0 26 655 582 95 68 120 3
Cavemen 20 12 7 1 0 25 608 417 70 58 146 4
Pines C2 20 12 7 1 0 25 588 536 75 57 114 5
Blade Runners 20 9 9 2 0 20 602 592 70 77 162 6
Nordeasters 20 7 10 1 2 17 546 642 68 75 118 7
Fighting Loons C2 20 5 13 2 0 12 575 650 68 95 68 8
Wolfpack 20 4 14 1 1 10 483 668 46 109 114 9
Nighthawks 20 3 16 1 0 7 522 705 57 108 110 10

C3 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Saints C2 20 15 5 0 0 30 686 487 78 49 96 1
Leafs B3 20 14 5 0 1 29 669 535 88 47 155 2
Bulls 20 11 8 0 1 23 615 559 72 61 106 3
Anchors 20 11 8 1 0 23 635 497 72 68 146 4
Black Ice 20 10 7 1 2 23 590 570 68 69 102 5
Troopers C3 20 8 9 2 1 19 514 595 67 75 90 6
Shame On Ice D1 20 5 11 4 0 14 381 589 36 57 74 7
Boomsticks 20 6 13 0 1 13 532 529 63 77 94 8
Stars 20 6 14 0 0 12 398 659 35 76 82 9

D1 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Les Etoiles du Nord C3 20 18 2 0 0 36 655 386 103 30 94 1
Fighting Walleye C1 20 16 4 0 0 32 623 429 93 51 76 2
Knights D1 20 10 9 1 0 21 485 634 53 58 76 3
Minnesota Warriors Black 20 8 10 1 1 18 557 572 64 63 102 4
Fighting Loons Red C3 20 6 11 3 0 15 546 530 54 77 82 5
Hooligans 20 6 12 2 0 14 487 508 55 76 106 6
Pines D1 20 5 11 4 0 14 456 686 53 94 72 7
Troopers D1 20 4 13 3 0 11 463 527 40 66 54 8

D1 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Slashing Pumpkins 20 14 5 1 0 29 607 542 92 50 108 1
Northern Horde 20 12 5 3 0 27 677 495 79 62 105 2
Flying Hellfish 20 12 6 1 1 26 699 467 79 61 84 3
Grey Ducks 20 12 7 1 0 25 654 514 76 71 86 4
Ice Sages 20 6 9 3 2 17 555 701 61 76 80 5
Moose D1 20 7 11 1 1 16 478 806 52 68 70 6
Spartans C3 20 5 10 5 0 15 592 494 57 64 100 7
Wolf-Rayets 20 4 14 1 1 10 492 735 43 87 76 8

D2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Minnesota Mallards 20 17 3 0 0 34 615 447 103 38 100 1
Ice Cobras 20 16 2 1 1 34 829 339 84 39 72 2
Kan Jammers C3 20 13 6 0 1 27 705 429 96 63 80 3
Rubber Puckies 20 13 6 1 0 27 596 478 110 66 80 4
Skategoats 20 13 7 0 0 26 540 520 78 58 64 5
Hussars 20 11 8 0 1 23 489 526 72 66 102 6
Renegades 20 9 10 1 0 19 534 573 74 79 112 7
Mammoth 20 8 12 0 0 16 437 564 75 95 100 8
Bold North C3 20 3 16 1 0 7 437 753 61 116 86 9
Fighting Loons White D1 20 2 16 2 0 6 502 598 67 121 167 10
Goal Diggers 20 2 18 0 0 4 399 856 59 138 40 11

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Ice Tigers 9 8 1 0 0 16 299 229 61 45 20 1
Blue Steel 9 1 7 0 1 3 229 299 45 61 36 2