Standings - Twin Cities

2019-20 Winter League standings

A

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Miners 19 13 3 2 1 29 786 609 83 58 152 1
Chiefs A 19 11 5 3 0 25 691 626 107 77 96 2
House Hippos 20 11 8 1 0 23 700 782 97 96 144 3
Team America 19 10 7 1 1 22 657 693 83 78 129 4
Growlers A 19 9 7 3 0 21 780 640 90 82 184 5
Capitals 19 8 8 2 1 19 697 701 104 99 157 6
Spartans A 19 6 13 0 0 12 663 729 75 106 97 7
Grizzlies 20 2 16 2 0 6 649 843 68 111 128 8

B1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Piranhas 20 14 4 1 1 30 595 670 81 58 147 1
Ligers 20 13 5 1 1 28 793 669 99 68 122 2
Mad Dogs 20 11 5 1 3 26 703 555 94 73 172 3
Lakers A 20 10 7 2 1 23 674 550 85 78 100 4
Venom B1 20 9 8 1 2 21 633 759 77 74 205 5
Nordiques B2 20 8 10 2 0 18 698 684 91 95 176 6
Outlaws B1 20 8 10 2 0 18 628 682 78 97 126 7
Riddlers 20 2 18 0 0 4 579 734 59 121 64 8

B2 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
House Hippos 18 12 4 2 0 26 609 528 71 46 88 1
Lakers B2 18 12 5 1 0 25 614 551 72 45 92 2
Ice Hogs 18 11 5 2 0 24 621 485 81 55 150 3
Jackalopes 18 10 6 2 0 22 640 632 73 61 164 4
Kodiaks B2 18 7 8 3 0 17 574 575 62 65 110 5
Youngbloods 18 8 10 0 0 16 568 605 62 72 94 6
Wild 18 6 10 0 2 14 626 616 85 94 143 7
Spiders B2 18 6 10 2 0 14 602 700 71 85 124 8
Spitfires B2 18 3 15 0 0 6 491 653 49 103 98 9

B2 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Lumberjacks B1 19 14 3 2 0 30 786 559 107 45 144 1
Sota Hill 19 10 6 3 0 23 693 588 88 75 160 2
Spartans White B2 20 8 6 5 1 22 695 674 85 86 132 3
Outlaws B2 19 9 8 1 1 20 655 636 86 89 180 4
Chiefs B2 20 8 11 1 0 17 593 814 67 83 156 5
HipCzechs 19 7 10 1 1 16 713 605 78 84 86 6
Leftovers 19 7 11 1 0 15 529 703 65 98 136 7
Bullheads 19 7 12 0 0 14 644 729 92 108 84 8

B3 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
French Toilets 18 14 2 1 1 30 576 522 68 40 76 1
Leafs B2 18 10 3 4 1 25 555 509 50 36 98 2
Phantoms C1 18 12 6 0 0 24 600 515 66 55 86 3
Landsharks 18 10 6 1 1 22 555 546 63 51 120 4
Minnesota Loons 19 10 7 1 1 22 697 568 83 73 158 5
Saints B3 18 8 5 4 1 21 548 632 60 66 80 6
Chaos 19 10 8 1 0 21 628 594 72 56 98 7
Ice Breakers 19 6 9 3 1 16 578 626 64 72 100 8
Zephyrs B2 18 4 8 5 1 14 579 577 59 61 140 9
Taz Devils 19 4 12 1 2 11 570 633 46 76 94 10
Yellow Jackets 18 2 14 1 1 6 508 672 61 106 94 11

B3 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
River Pirates 19 16 3 0 0 32 668 577 112 49 144 1
Barons 20 15 5 0 0 30 715 627 121 66 160 2
Battle Cats 19 14 4 1 0 29 634 572 103 68 124 3
Fighting Loons Red B3 19 13 6 0 0 26 712 572 105 65 92 4
Fighting Piranhas B3 19 12 5 2 0 26 706 527 87 65 93 5
Rack Attack B3 20 8 10 2 0 18 665 671 77 87 177 6
Venom B3 19 7 12 0 0 14 698 622 58 66 144 7
Spitfires B3 20 5 15 0 0 10 519 778 64 117 90 8
Northern Horde B3 20 3 15 1 1 8 598 629 69 108 98 9
Monster Squad 19 1 18 0 0 2 507 847 41 146 123 10

C1 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Troopers C1 19 12 6 1 0 25 686 502 81 53 100 1
Fighting Loons B3 19 10 5 2 2 24 678 431 68 45 89 2
Sharks 19 10 6 3 0 23 612 605 74 59 176 3
Lumberjacks B2 19 10 6 2 1 23 537 596 53 45 178 4
Lakers C1 18 10 6 1 1 22 512 706 59 53 82 5
Mosquitos C1 18 9 6 3 0 21 644 566 73 70 82 6
Shame On Ice C1 19 8 7 3 1 20 597 586 64 62 136 7
Spitfires 18 8 8 0 2 18 545 573 68 74 189 8
Bulldogs 19 6 9 2 2 16 553 609 62 67 92 9
Sled Dogs B3 18 4 9 3 2 13 552 543 52 77 86 10
Northern Gators 18 4 11 2 1 11 492 691 51 100 82 11

C1 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Mastodons B2 19 18 1 0 0 36 697 451 84 33 108 1
Norsemen B3 19 11 2 4 2 28 636 584 72 38 124 2
Jets 20 12 4 4 0 28 697 604 86 58 86 3
Royals C1 19 9 5 3 2 23 555 587 69 71 90 4
Maroons White 19 9 8 2 0 20 664 552 72 60 138 5
Leafs B3 19 8 8 2 1 19 545 629 62 64 98 6
Chiefs C1 19 6 10 3 0 15 487 640 51 78 90 7
Fighting Piranhas C1 20 4 11 3 2 13 607 650 54 84 84 8
Beavers 19 4 12 2 1 11 592 642 58 83 160 9
Avengers 19 3 14 1 1 8 485 626 36 75 142 10

C2 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Spartans C1 18 18 0 0 0 36 616 469 99 34 107 1
Minnesota Mild C1 18 13 3 1 1 28 559 427 85 55 74 2
Minnesota Warriors Green 18 13 5 0 0 26 653 532 105 61 188 3
Lakers C2 19 11 7 1 0 23 592 611 84 72 80 4
Mastodons C2 18 7 7 2 2 18 648 456 73 68 58 5
Hooligans Gold C2 19 8 10 0 1 17 551 576 72 72 60 6
Mosquitos C2 18 7 9 2 0 16 575 585 70 82 74 7
Shame on Ice C2 18 7 10 1 0 15 539 609 68 81 120 8
Roadrunners 18 6 11 1 0 13 504 623 71 87 116 9
Troopers C2 18 6 11 0 1 13 483 565 48 81 62 10
Wolf-Rayets C2 18 0 17 0 1 1 444 711 39 121 48 11

C2 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Loons Red C1 20 17 2 1 0 35 663 371 92 28 72 1
Les Etoiles du Nord C1 20 14 3 2 1 31 597 494 70 32 74 2
Sled Dogs C1 20 14 4 2 0 30 696 618 99 53 80 3
Mastodons C1 20 10 9 1 0 21 582 578 58 72 72 4
Norsemen C2 20 9 8 3 0 21 561 570 54 49 122 5
Rebellion 19 8 7 4 0 20 549 644 53 57 80 6
Fighting Ice Fish 20 9 9 2 0 20 697 573 71 69 150 7
Anchors 20 7 10 3 0 17 683 563 79 85 159 8
Moose C1 20 7 10 3 0 17 561 637 68 90 112 9
Maroons C2 20 4 13 2 1 11 563 654 49 71 122 10
Marauders 19 5 14 0 0 10 469 691 53 84 52 11
Chaos C2 20 3 16 1 0 7 536 764 52 108 88 12

C3 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Maroons Black 20 15 2 3 0 33 622 412 80 37 52 1
Fighting Walleye C1 20 12 3 3 2 29 685 486 81 53 56 2
Bulls 20 11 4 4 1 27 565 590 74 43 96 3
Pines C2 20 10 5 5 0 25 610 493 66 45 90 4
Gold Rush 20 9 7 3 1 22 662 493 66 53 110 5
Slashing Pumpkins 20 8 8 4 0 20 472 668 61 71 108 6
Fighting Loons C2 20 3 14 2 1 9 424 552 37 73 64 7
Shame On Ice D1 20 0 20 0 0 0 370 716 24 114 76 8

C3 South

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Moose 19 18 1 0 0 36 639 373 91 18 88 1
Royals C2 18 14 4 0 0 28 562 482 83 44 48 2
Saints C2 18 13 3 1 1 28 592 407 75 43 34 3
Knights C3 18 11 5 2 0 24 482 462 74 53 60 4
Arctic Wolves 18 8 9 0 1 17 539 539 61 68 99 5
Black Ice 18 5 11 2 0 12 397 496 39 64 96 6
Boomsticks 18 5 11 1 1 12 489 492 38 60 62 7
Les Etoiles du Nord C3 19 3 15 1 0 7 416 604 28 72 52 8
Stars 18 1 16 1 0 3 385 646 24 91 62 9

C3 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Cavemen 18 15 2 1 0 31 665 366 101 34 131 1
Spartans Gold C2 19 12 5 1 1 26 586 397 65 40 102 2
Troopers C3 18 11 5 1 1 24 501 419 62 47 80 3
Blade Runners 18 11 6 1 0 23 498 512 69 65 136 4
Wildcats C3 18 9 7 2 0 20 474 543 61 64 119 5
Spiders 19 7 9 2 1 17 579 542 71 74 130 6
Ice Hawks 18 5 13 0 0 10 404 647 52 84 100 7
Nordeasters 18 4 12 2 0 10 432 591 47 89 78 8
Flying Hellfish 18 3 15 0 0 6 426 548 49 80 90 9

D1 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Loons Red C3 18 13 2 3 0 29 541 394 62 31 52 1
Northern Horde 19 13 6 0 0 26 614 455 68 51 74 2
Minnesota Mallards 18 10 6 2 0 22 494 457 48 42 75 3
Kan Jammers C3 18 9 6 2 1 21 423 487 54 48 64 4
Spartans C3 19 9 8 1 1 20 631 495 70 57 116 5
Wolfpack 18 7 7 3 1 18 543 496 60 62 100 6
Minnesota Warriors Black 18 7 11 0 0 14 467 516 55 74 86 7
Moose D1 18 3 8 2 5 13 409 621 41 60 79 8
Wolf-Rayets 18 4 10 1 3 12 408 609 34 67 54 9

D1 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Ice Sages 19 13 5 1 0 27 581 567 83 46 56 1
Knights D1 19 11 6 2 0 24 493 635 62 58 62 2
Fighting Walleye Blue 19 9 7 3 0 21 632 440 68 45 56 3
Ice Cobras 19 9 10 0 0 18 595 471 68 68 52 4
Hooligans 19 8 9 2 0 18 559 575 65 75 58 5
Troopers D1 19 8 10 1 0 17 491 491 47 51 72 6
Grey Ducks 19 7 10 2 0 16 496 584 50 72 58 7
Pines D1 19 5 13 1 0 11 500 584 51 79 78 8

D2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Bold North C3 19 14 4 1 0 29 600 459 72 43 62 1
Renegades 19 13 5 0 1 27 691 379 102 48 76 2
Goal Diggers 19 12 5 2 0 26 573 491 69 57 56 3
Skategoats 19 10 7 2 0 22 569 456 65 48 96 4
Fighting Loons White D1 19 9 9 1 0 19 511 507 47 60 50 5
Sharks with frickin lasers 19 4 12 3 0 11 383 554 48 80 106 6
Puck Bandits 19 4 13 2 0 10 396 672 51 71 96 7
Hussars 19 4 13 1 1 10 427 632 46 93 80 8

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Komrades 7 4 1 1 1 10 193 144 30 21 24 1
Stick Figures 7 2 4 1 0 5 144 193 21 30 26 2