2019-20 Winter League season
Points view all
Player | Team | Points | Games | Tier |
---|---|---|---|---|
A. ONeil | Renegades | 48 | 21 | D2 |
B. Jacobs | Mosquitos C1 | 47 | 19 | C1 East |
R. Hanes | Lumberjacks B1 | 47 | 21 | B2 West |
Z. Flugum | Capitals | 46 | 21 | A |
D. Knoll | River Pirates | 43 | 23 | B3 West |
B. Ranalla | Ligers | 42 | 18 | B1 |
J. Scholla Jr | Barons | 41 | 20 | B3 West |
T. Krough | Gold Rush | 41 | 22 | C3 East |
J. Albert | Minnesota Warriors Green | 41 | 19 | C2 West |
K. Sturgeon | Lakers A | 40 | 18 | B1 |
Goals view all
Player | Team | Goals | Games | Tier |
---|---|---|---|---|
A. ONeil | Renegades | 28 | 21 | D2 |
D. Knoll | River Pirates | 25 | 23 | B3 West |
B. Ranalla | Ligers | 25 | 18 | B1 |
B. Boaz | Cavemen | 25 | 18 | C3 West |
J. Scholla Jr | Barons | 25 | 20 | B3 West |
J. Albert | Minnesota Warriors Green | 25 | 19 | C2 West |
K. Sturgeon | Lakers A | 24 | 18 | B1 |
J. Girod | Renegades | 24 | 20 | D2 |
P. Engebretson | Minnesota Warriors Black | 24 | 18 | D1 East |
Z. Flugum | Capitals | 24 | 21 | A |
Assists view all
Player | Team | Assists | Games | Tier |
---|---|---|---|---|
R. Hanes | Lumberjacks B1 | 35 | 21 | B2 West |
T. Wilsey | Capitals | 29 | 21 | A |
B. Jacobs | Mosquitos C1 | 26 | 19 | C1 East |
T. Krough | Gold Rush | 24 | 22 | C3 East |
M. Sinnen | Cavemen | 23 | 18 | C3 West |
Z. Flugum | Capitals | 22 | 21 | A |
J. Cison | Jets | 22 | 21 | C1 West |
D. Schreiber | Growlers A | 22 | 21 | A |
R. Carlson | Chiefs B2 | 21 | 19 | B2 West |
B. Dorff | House Hippos | 21 | 22 | A |
Penalty minutes view all
Player | Team | Penalty minutes | Games | Tier |
---|---|---|---|---|
C. Remick | Spitfires | 69 | 11 | C1 East |
E. Mattfield | Sota Hill | 61 | 18 | B2 West |
N. Leach | Minnesota Warriors Green | 46 | 12 | C2 West |
J. Knoll | Battle Cats | 42 | 17 | B3 West |
S. Longen | Spitfires | 42 | 14 | C1 East |
T. Botsford | Venom B1 | 40 | 14 | B1 |
S. Campbell | Moose D1 | 39 | 17 | D1 East |
E. Helberg | Mad Dogs | 39 | 21 | B1 |
A. Barrette | Wildcats C3 | 37 | 15 | C3 West |
S. Lines | Chiefs B2 | 37 | 21 | B2 West |
Goaltending view all
Player | Team | GP | GA | GAA | S | Save % | W | L | T | OTL |
E. Miishka | Minnesota Mild C1 | 3 | 1 | 0.33 | 41 | 97.56 | 3 | 0 | 0 | 0 |
D. Prosen | Leafs B2 | 16 | 27 | 1.69 | 474 | 94.30 | 8 | 3 | 4 | 1 |
J. Bader | Moose | 21 | 25 | 1.19 | 429 | 94.17 | 18 | 3 | 0 | 0 |
A. Peterson | Lumberjacks B2 | 20 | 37 | 1.85 | 631 | 94.14 | 12 | 5 | 2 | 1 |
P. Kilborn | Mastodons B2 | 10 | 14 | 1.40 | 224 | 93.75 | 9 | 1 | 0 | 0 |
R. Kittelson | Spartans C1 | 20 | 34 | 1.70 | 543 | 93.74 | 18 | 1 | 1 | 0 |
L. Agerter | Les Etoiles du Nord C1 | 20 | 31 | 1.55 | 493 | 93.71 | 14 | 3 | 2 | 1 |
A. Enestvedt | Fighting Loons Red C3 | 17 | 27 | 1.59 | 407 | 93.37 | 12 | 2 | 3 | 0 |
R. Swanson | Norsemen B3 | 23 | 47 | 2.04 | 698 | 93.27 | 14 | 3 | 4 | 2 |
J. Picha | Norsemen C2 | 21 | 42 | 2.00 | 607 | 93.08 | 10 | 8 | 3 | 0 |