2021-22 Winter League season
Points view all
Player | Team | Points | Games | Tier |
---|---|---|---|---|
C. Hafner | Outlaws B2 | 58 | 23 | B2 East |
C. Thormodson | Lumberjacks B1 | 53 | 22 | B2 West |
B. Rauschnot | Mad Dogs | 47 | 22 | B1 |
D. Buhl | Outlaws B2 | 43 | 21 | B2 East |
J. Chamberlin | Troopers C1 | 42 | 22 | C1 East |
Z. Odwak | Dusty Penguins | 42 | 19 | B1 |
T. Neary | Fighting Loons Black D1 | 41 | 23 | D1 East |
J. Borchert | Growlers C3 | 40 | 23 | D2 |
C. Havlik | HipCzechs | 40 | 21 | B2 East |
Z. Flugum | Capitals | 39 | 23 | A |
Goals view all
Player | Team | Goals | Games | Tier |
---|---|---|---|---|
C. Hafner | Outlaws B2 | 39 | 23 | B2 East |
D. Gallagan | Fighting Loons C2 | 29 | 22 | C3 West |
Z. Odwak | Dusty Penguins | 28 | 19 | B1 |
N. Hoffmann | Spartans White B2 | 27 | 15 | B2 East |
C. Thormodson | Lumberjacks B1 | 26 | 22 | B2 West |
A. Hargreaves | Lumberjacks B2 | 24 | 23 | B3 West |
T. Badaczewski | Ice Cobras | 24 | 21 | D1 West |
J. Chamberlin | Troopers C1 | 24 | 22 | C1 East |
J. Borchert | Growlers C3 | 24 | 23 | D2 |
B. Rauschnot | Mad Dogs | 24 | 22 | B1 |
Assists view all
Player | Team | Assists | Games | Tier |
---|---|---|---|---|
C. Thormodson | Lumberjacks B1 | 27 | 22 | B2 West |
D. Buhl | Outlaws B2 | 26 | 21 | B2 East |
Z. Flugum | Capitals | 23 | 23 | A |
B. Rauschnot | Mad Dogs | 23 | 22 | B1 |
A. Fowler | Nordiques B1 | 23 | 22 | B1 |
C. Ebinger | Mad Dogs | 22 | 19 | B1 |
T. Neary | Fighting Loons Black D1 | 22 | 23 | D1 East |
M. Speakman | Ligers | 20 | 19 | B1 |
J. Anderson | Bulldogs | 20 | 22 | C1 East |
M. Vos | Zephyrs B2 | 20 | 22 | B3 East |
Penalty minutes view all
Player | Team | Penalty minutes | Games | Tier |
---|---|---|---|---|
E. Olszewski | Jackalopes | 64 | 17 | B2 West |
J. Thunstrom | Zephyrs C1 | 54 | 16 | C1 East |
E. Fisher | Kodiaks | 52 | 18 | B1 |
B. Sorem | Kodiaks | 52 | 13 | B1 |
K. McGaa | Rack Attack B3 | 47 | 10 | B3 West |
D. Hassett | Wildcats C3 | 46 | 17 | C3 West |
A. Reiersgaard | Rack Attack C2 | 46 | 14 | C2 East |
K. Vierkant | Venom B3 | 45 | 18 | B3 West |
T. Spetz | Saints C2 | 44 | 15 | C3 East |
J. Larson | Anchors | 43 | 19 | C2 East |
Goaltending view all
Player | Team | GP | GA | GAA | S | Save % | W | L | T | OTL |
J. Kaler | Spartans Gold C2 | 22 | 37 | 1.68 | 565 | 93.45 | 19 | 2 | 1 | 0 |
P. Lance | Sharks | 13 | 27 | 2.08 | 410 | 93.41 | 8 | 4 | 1 | 0 |
J. Gesch | Fighting Walleye C1 | 21 | 32 | 1.52 | 480 | 93.33 | 16 | 3 | 1 | 1 |
B. Northrop | Fighting Piranhas C1 | 17 | 39 | 2.29 | 568 | 93.13 | 11 | 4 | 2 | 0 |
M. Everhart | Miners | 19 | 42 | 2.21 | 591 | 92.89 | 15 | 3 | 1 | 0 |
A. Nelson | Capitals | 20 | 50 | 2.50 | 701 | 92.87 | 12 | 6 | 2 | 0 |
D. Ennenga | Royals C2 | 22 | 43 | 1.95 | 599 | 92.82 | 18 | 2 | 2 | 0 |
A. Peterson | Lumberjacks B2 | 24 | 49 | 2.04 | 677 | 92.76 | 19 | 2 | 1 | 2 |
C. Deckard | Norsemen C2 | 20 | 56 | 2.80 | 728 | 92.31 | 7 | 10 | 2 | 1 |
T. Agerter | Les Etoiles du Nord C1 | 23 | 55 | 2.39 | 709 | 92.24 | 12 | 7 | 4 | 0 |